Country population and rank for world countries for the year 2081
Rank | Country | Population | Population Density Per Square KM |
---|---|---|---|
1 | India | 1,599,884,709 | 538.1 |
2 | China | 1,092,839,283 | 117.2 |
3 | Nigeria | 706,832,010 | 776.1 |
4 | Pakistan | 459,223,320 | 595.7 |
5 | Congo Kinshasa | 454,831,940 | 200.6 |
6 | Indonesia | 309,892,997 | 171.1 |
7 | Ethiopia | 277,066,059 | 252.7 |
8 | Brazil | 223,106,913 | 26.7 |
9 | Tanzania | 199,471,900 | 225.2 |
10 | Bangladesh | 186,275,037 | 1,431 |
11 | Philippines | 182,641,070 | 612.5 |
12 | Egypt | 180,673,122 | 181.5 |
13 | Uganda | 160,201,204 | 812.8 |
14 | Mexico | 153,280,512 | 78.9 |
15 | Angola | 150,839,923 | 121 |
16 | Sudan | 132,912,740 | 71.4 |
17 | Niger | 121,729,691 | 96.1 |
18 | Kenya | 118,302,338 | 207.9 |
19 | Russia | 117,478,518 | 7.2 |
20 | Vietnam | 116,649,268 | 376.2 |
21 | Mozambique | 109,892,749 | 139.7 |
22 | Iran | 94,830,342 | 61.9 |
23 | Cameroon | 94,310,003 | 199.5 |
24 | Afghanistan | 87,954,832 | 134.9 |
25 | Japan | 83,695,950 | 229.6 |
26 | Turkey | 80,872,323 | 105.1 |
27 | Iraq | 80,177,921 | 183.3 |
28 | Ghana | 77,961,332 | 342.6 |
29 | United Kingdom | 77,680,088 | 321.1 |
30 | Germany | 74,224,423 | 212.9 |
31 | South Africa | 71,474,456 | 58.9 |
32 | France | 69,667,858 | 108.8 |
33 | Benin | 65,061,620 | 588.1 |
34 | Côte d'Ivoire | 63,486,268 | 199.6 |
35 | Mali | 63,005,308 | 51.6 |
36 | Chad | 62,273,725 | 49.5 |
37 | Burma | 61,392,860 | 93.9 |
38 | Zambia | 60,333,687 | 81.2 |
39 | Italy | 60,158,044 | 204.5 |
40 | Madagascar | 59,596,298 | 102.5 |
41 | Algeria | 59,089,053 | 24.8 |
42 | Argentina | 57,826,544 | 21.1 |
43 | Yemen | 54,607,350 | 103.4 |
44 | Thailand | 54,059,993 | 105.8 |
45 | Guinea | 50,956,933 | 207.4 |
46 | Saudi Arabia | 50,790,771 | 23.6 |
47 | Burkina Faso | 49,430,762 | 180.5 |
48 | Canada | 47,850,179 | 5.3 |
49 | Malawi | 44,332,236 | 471.2 |
50 | Colombia | 44,025,106 | 42.4 |
51 | Malaysia | 43,446,600 | 132.2 |
52 | Morocco | 42,595,065 | 59.4 |
53 | Senegal | 41,550,687 | 215.8 |
54 | Burundi | 41,497,446 | 1,615.9 |
55 | Spain | 40,295,004 | 80.8 |
56 | Syria | 39,606,425 | 213.1 |
57 | Australia | 39,369,127 | 5.1 |
58 | South Korea | 39,008,081 | 402.5 |
59 | South Sudan | 37,723,913 | 58.5 |
60 | Peru | 37,046,119 | 28.9 |
61 | Venezuela | 36,360,715 | 41.2 |
62 | Zimbabwe | 35,265,913 | 91.2 |
63 | Nepal | 34,605,100 | 241.4 |
64 | Somalia | 34,314,100 | 54.7 |
65 | Uzbekistan | 34,177,546 | 80.3 |
66 | Ukraine | 30,145,047 | 52 |
67 | Guatemala | 27,839,583 | 259.8 |
68 | Poland | 26,223,427 | 86.2 |
69 | North Korea | 25,738,131 | 213.8 |
70 | Sri Lanka | 24,482,876 | 378.8 |
71 | Togo | 23,359,088 | 429.5 |
72 | Kazakhstan | 23,129,523 | 8.6 |
73 | Rwanda | 22,687,089 | 919.7 |
74 | Ecuador | 22,057,641 | 79.7 |
75 | Papua New Guinea | 21,064,196 | 46.5 |
76 | Cambodia | 19,736,506 | 111.8 |
77 | Jordan | 19,112,468 | 215.2 |
78 | Sierra Leone | 19,104,446 | 266.7 |
79 | Chile | 19,048,957 | 25.6 |
80 | Netherlands | 18,933,675 | 558.6 |
81 | Liberia | 17,492,564 | 181.6 |
82 | Taiwan | 16,974,765 | 526.2 |
83 | Congo Brazzaville | 16,374,917 | 47.9 |
84 | Haiti | 15,736,502 | 571 |
85 | Israel | 15,628,951 | 727 |
86 | United Arab Emirates | 14,440,364 | 172.7 |
87 | Bolivia | 14,265,126 | 13.2 |
88 | Belgium | 13,823,642 | 456.6 |
89 | Tajikistan | 13,418,149 | 94.8 |
90 | Romania | 12,836,980 | 55.8 |
91 | Dominican Republic | 12,628,792 | 261.4 |
92 | Sweden | 12,432,265 | 30.3 |
93 | Honduras | 12,213,953 | 109.2 |
94 | Tunisia | 11,565,902 | 74.4 |
95 | Eritrea | 11,131,870 | 110.2 |
96 | Switzerland | 10,975,487 | 274.4 |
97 | Central African Republic | 10,945,921 | 17.6 |
98 | Libya | 10,927,442 | 6.2 |
99 | Azerbaijan | 10,605,088 | 128.3 |
100 | Laos | 10,417,163 | 45.1 |
101 | Czechia | 9,824,254 | 127.2 |
102 | Austria | 9,564,093 | 116 |
103 | Paraguay | 8,991,679 | 22.6 |
104 | Mauritania | 8,455,942 | 8.2 |
105 | Portugal | 8,452,989 | 92.4 |
106 | Cuba | 8,318,921 | 75.8 |
107 | Greece | 8,165,661 | 62.5 |
108 | Hungary | 7,282,469 | 81.3 |
109 | Guinea-Bissau | 7,181,562 | 255.4 |
110 | Belarus | 7,133,054 | 35.2 |
111 | Norway | 7,122,338 | 23.4 |
112 | Ireland | 7,095,108 | 103 |
113 | Kyrgyzstan | 6,991,150 | 36.5 |
114 | Singapore | 6,968,757 | 9,829 |
115 | Denmark | 6,747,629 | 159 |
116 | Nicaragua | 6,615,069 | 55.1 |
117 | Turkmenistan | 6,587,541 | 14 |
118 | Panama | 6,487,336 | 87.3 |
119 | Oman | 6,433,595 | 20.8 |
120 | New Zealand | 6,381,012 | 24.1 |
121 | Costa Rica | 6,195,194 | 121.3 |
122 | Gabon | 5,950,514 | 23.1 |
123 | Hong Kong | 5,711,123 | 5,322.6 |
124 | Finland | 5,460,636 | 18 |
125 | El Salvador | 5,388,607 | 260.1 |
126 | Namibia | 5,312,379 | 6.5 |
127 | Lebanon | 4,935,340 | 482.4 |
128 | West Bank | 4,921,593 | 872.6 |
129 | The Gambia | 4,894,633 | 483.7 |
130 | Serbia | 4,589,322 | 59.2 |
131 | Bulgaria | 4,505,300 | 41.5 |
132 | Kuwait | 4,416,708 | 247.9 |
133 | Georgia | 4,327,360 | 62.1 |
134 | Equatorial Guinea | 4,159,969 | 148.3 |
135 | Slovakia | 4,058,322 | 84.4 |
136 | Gaza Strip | 3,728,251 | 10,356.3 |
137 | Botswana | 3,668,495 | 6.5 |
138 | Mongolia | 3,547,130 | 2.3 |
139 | Uruguay | 3,387,629 | 19.4 |
140 | Jamaica | 3,170,039 | 292.7 |
141 | Croatia | 2,980,347 | 53.2 |
142 | Lesotho | 2,782,291 | 91.7 |
143 | Qatar | 2,772,917 | 239.3 |
144 | Timor-Leste | 2,667,056 | 179.3 |
145 | Bosnia and Herzegovina | 2,486,540 | 48.6 |
146 | Albania | 2,249,260 | 82.1 |
147 | Kosovo | 2,189,141 | 201.1 |
148 | Bahrain | 1,957,094 | 2,575.1 |
149 | North Macedonia | 1,803,376 | 70.9 |
150 | Slovenia | 1,757,023 | 87.2 |
151 | Armenia | 1,728,718 | 61.3 |
152 | Lithuania | 1,654,313 | 26.4 |
153 | Moldova | 1,647,324 | 50.1 |
154 | Puerto Rico | 1,634,363 | 184.3 |
155 | Djibouti | 1,576,822 | 68 |
156 | Eswatini | 1,318,285 | 76.6 |
157 | Comoros | 1,281,895 | 573.6 |
158 | Cyprus | 1,202,629 | 130.1 |
159 | Solomon Islands | 1,171,056 | 41.8 |
160 | Trinidad and Tobago | 1,111,147 | 216.7 |
161 | Luxembourg | 1,091,107 | 421.9 |
162 | Bhutan | 1,030,986 | 26.9 |
163 | Mauritius | 987,380 | 486.4 |
164 | Fiji | 982,653 | 53.8 |
165 | Latvia | 954,591 | 15.3 |
166 | Suriname | 835,133 | 5.4 |
167 | Brunei | 769,067 | 146.1 |
168 | Guyana | 767,066 | 3.9 |
169 | Cabo Verde | 758,666 | 188.1 |
170 | Estonia | 722,570 | 17 |
171 | Belize | 718,445 | 31.5 |
172 | Macau | 648,774 | 23,170.5 |
173 | Vanuatu | 504,174 | 41.4 |
174 | Malta | 482,507 | 1,526.9 |
175 | Iceland | 438,152 | 4.4 |
176 | Maldives | 434,944 | 1,459.5 |
177 | New Caledonia | 414,409 | 22.7 |
178 | The Bahamas | 411,137 | 41.1 |
179 | Montenegro | 406,295 | 30.2 |
180 | Sao Tome and Principe | 374,714 | 388.7 |
181 | French Polynesia | 307,440 | 80.3 |
182 | Samoa | 277,415 | 98.3 |
183 | Barbados | 258,819 | 601.9 |
184 | Aruba | 180,297 | 1,001.6 |
185 | Kiribati | 146,435 | 180.6 |
186 | Curaçao | 140,269 | 315.9 |
187 | Antigua and Barbuda | 135,469 | 305.8 |
188 | Guam | 134,363 | 247 |
189 | Saint Lucia | 126,160 | 208.2 |
190 | Cayman Islands | 119,951 | 454.4 |
191 | Jersey | 111,116 | 957.9 |
192 | Grenada | 108,315 | 314.9 |
193 | Marshall Islands | 104,932 | 579.7 |
194 | Turks and Caicos Islands | 104,255 | 110 |
195 | Tonga | 91,648 | 127.8 |
196 | Isle of Man | 90,422 | 158.1 |
197 | Seychelles | 85,488 | 187.9 |
198 | Saint Vincent and the Grenadines | 83,859 | 215.6 |
199 | Guernsey | 67,060 | 859.7 |
200 | Bermuda | 65,166 | 1,206.8 |
201 | British Virgin Islands | 61,462 | 407 |
202 | Faroe Islands | 61,373 | 44.1 |
203 | U.S. Virgin Islands | 61,279 | 176.1 |
204 | Sint Maarten | 58,590 | 1,723.2 |
205 | Andorra | 57,841 | 123.6 |
206 | Dominica | 53,821 | 71.7 |
207 | Federated States of Micronesia | 52,981 | 75.5 |
208 | Saint Kitts and Nevis | 49,639 | 190.2 |
209 | Liechtenstein | 47,779 | 298.6 |
210 | Greenland | 47,696 | 0 |
211 | Northern Mariana Islands | 39,115 | 82.9 |
212 | Saint Martin | 36,358 | 673.3 |
213 | Anguilla | 35,216 | 387 |
214 | San Marino | 31,406 | 514.9 |
215 | Monaco | 29,238 | 14,619 |
216 | Gibraltar | 24,763 | 3,537.6 |
217 | American Samoa | 22,271 | 112.5 |
218 | Palau | 20,968 | 45.7 |
219 | Wallis and Futuna | 14,102 | 99.3 |
220 | Tuvalu | 13,496 | 519.1 |
221 | Nauru | 12,917 | 615.1 |
222 | Saint Barthelemy | 6,560 | 262.4 |
223 | Saint Helena, Ascension, and Tristan da Cunha | 6,258 | 15.9 |
224 | Cook Islands | 4,602 | 19.5 |
225 | Montserrat | 4,281 | 42 |
226 | Saint Pierre and Miquelon | 2,544 | 10.5 |
Data from US Census International Database