Country population and rank for world countries for the year 2076
Rank | Country | Population | Population Density Per Square KM |
---|---|---|---|
1 | India | 1,621,683,168 | 545.4 |
2 | China | 1,139,049,144 | 122.1 |
3 | Nigeria | 662,447,348 | 727.4 |
4 | Pakistan | 449,296,545 | 582.8 |
5 | Congo Kinshasa | 418,135,735 | 184.4 |
6 | Indonesia | 313,997,817 | 173.3 |
7 | Ethiopia | 266,228,809 | 242.8 |
8 | Brazil | 227,572,642 | 27.2 |
9 | Bangladesh | 190,406,056 | 1,462.7 |
10 | Tanzania | 188,242,372 | 212.5 |
11 | Philippines | 180,760,008 | 606.2 |
12 | Egypt | 177,167,116 | 178 |
13 | Mexico | 154,871,818 | 79.7 |
14 | Uganda | 150,897,141 | 765.6 |
15 | Angola | 139,980,739 | 112.3 |
16 | Sudan | 126,819,648 | 68.1 |
17 | Russia | 119,577,851 | 7.3 |
18 | Vietnam | 118,541,775 | 382.3 |
19 | Kenya | 114,717,003 | 201.6 |
20 | Niger | 111,874,505 | 88.3 |
21 | Mozambique | 102,611,920 | 130.5 |
22 | Iran | 96,810,612 | 63.2 |
23 | Cameroon | 88,688,235 | 187.6 |
24 | Japan | 87,059,629 | 238.9 |
25 | Afghanistan | 84,565,588 | 129.7 |
26 | Turkey | 83,226,405 | 108.1 |
27 | Iraq | 78,270,088 | 179 |
28 | United Kingdom | 77,303,757 | 319.5 |
29 | Germany | 74,821,359 | 214.6 |
30 | Ghana | 74,755,989 | 328.6 |
31 | South Africa | 71,435,567 | 58.8 |
32 | France | 70,072,162 | 109.4 |
33 | Burma | 62,538,980 | 95.7 |
34 | Côte d'Ivoire | 61,363,131 | 193 |
35 | Mali | 60,251,860 | 49.4 |
36 | Italy | 59,872,305 | 203.6 |
37 | Benin | 59,204,555 | 535.2 |
38 | Algeria | 59,197,791 | 24.9 |
39 | Chad | 58,555,765 | 46.5 |
40 | Madagascar | 57,916,680 | 99.6 |
41 | Argentina | 57,903,633 | 21.2 |
42 | Zambia | 57,047,009 | 76.7 |
43 | Thailand | 56,019,174 | 109.7 |
44 | Yemen | 53,888,274 | 102.1 |
45 | Saudi Arabia | 50,903,290 | 23.7 |
46 | Burkina Faso | 47,963,361 | 175.2 |
47 | Canada | 47,339,731 | 5.2 |
48 | Guinea | 47,078,802 | 191.6 |
49 | Colombia | 45,860,891 | 44.2 |
50 | Malaysia | 43,527,213 | 132.4 |
51 | Malawi | 43,168,394 | 458.8 |
52 | Morocco | 43,159,411 | 60.2 |
53 | Spain | 41,149,772 | 82.5 |
54 | South Korea | 40,892,172 | 421.9 |
55 | Senegal | 40,132,695 | 208.4 |
56 | Burundi | 39,137,935 | 1,524.1 |
57 | Syria | 39,087,998 | 210.3 |
58 | Australia | 38,539,430 | 5 |
59 | Peru | 37,703,590 | 29.5 |
60 | Venezuela | 36,816,708 | 41.7 |
61 | South Sudan | 35,501,039 | 55.1 |
62 | Nepal | 35,313,964 | 246.3 |
63 | Uzbekistan | 34,854,617 | 81.9 |
64 | Zimbabwe | 33,914,420 | 87.7 |
65 | Somalia | 32,657,461 | 52.1 |
66 | Ukraine | 31,257,086 | 54 |
67 | Guatemala | 27,679,115 | 258.3 |
68 | Poland | 27,419,597 | 90.1 |
69 | North Korea | 26,095,890 | 216.7 |
70 | Sri Lanka | 24,850,433 | 384.5 |
71 | Kazakhstan | 23,136,078 | 8.6 |
72 | Rwanda | 22,400,837 | 908.1 |
73 | Ecuador | 22,221,533 | 80.3 |
74 | Togo | 22,198,525 | 408.2 |
75 | Papua New Guinea | 20,452,970 | 45.2 |
76 | Cambodia | 20,126,101 | 114 |
77 | Chile | 19,356,202 | 26 |
78 | Netherlands | 18,844,350 | 556 |
79 | Jordan | 18,784,670 | 211.5 |
80 | Sierra Leone | 18,530,143 | 258.7 |
81 | Taiwan | 17,857,878 | 553.6 |
82 | Liberia | 16,436,698 | 170.6 |
83 | Haiti | 15,723,137 | 570.5 |
84 | Congo Brazzaville | 15,412,126 | 45.1 |
85 | Israel | 15,244,709 | 709.2 |
86 | Bolivia | 14,539,632 | 13.4 |
87 | United Arab Emirates | 14,203,537 | 169.9 |
88 | Belgium | 13,723,169 | 453.2 |
89 | Tajikistan | 13,353,991 | 94.4 |
90 | Romania | 13,220,388 | 57.5 |
91 | Dominican Republic | 12,782,135 | 264.5 |
92 | Sweden | 12,398,764 | 30.2 |
93 | Honduras | 12,368,006 | 110.5 |
94 | Tunisia | 11,874,085 | 76.4 |
95 | Eritrea | 10,896,360 | 107.9 |
96 | Libya | 10,834,419 | 6.2 |
97 | Azerbaijan | 10,816,876 | 130.9 |
98 | Switzerland | 10,783,868 | 269.6 |
99 | Central African Republic | 10,636,748 | 17.1 |
100 | Laos | 10,479,179 | 45.4 |
101 | Czechia | 9,909,515 | 128.3 |
102 | Austria | 9,517,366 | 115.4 |
103 | Paraguay | 9,118,747 | 23 |
104 | Portugal | 8,646,222 | 94.5 |
105 | Cuba | 8,578,794 | 78.1 |
106 | Greece | 8,318,809 | 63.7 |
107 | Mauritania | 8,214,062 | 8 |
108 | Hungary | 7,487,185 | 83.6 |
109 | Belarus | 7,336,168 | 36.2 |
110 | Kyrgyzstan | 7,102,118 | 37 |
111 | Norway | 7,049,792 | 23.2 |
112 | Ireland | 7,021,656 | 101.9 |
113 | Singapore | 7,015,644 | 9,895.1 |
114 | Nicaragua | 6,850,335 | 57.1 |
115 | Denmark | 6,703,563 | 158 |
116 | Guinea-Bissau | 6,673,311 | 237.3 |
117 | Turkmenistan | 6,668,376 | 14.2 |
118 | Panama | 6,438,673 | 86.6 |
119 | Oman | 6,353,546 | 20.5 |
120 | New Zealand | 6,353,271 | 24 |
121 | Costa Rica | 6,255,537 | 122.5 |
122 | Hong Kong | 5,871,230 | 5,471.8 |
123 | Gabon | 5,689,751 | 22.1 |
124 | El Salvador | 5,619,367 | 271.2 |
125 | Finland | 5,499,915 | 18.1 |
126 | Namibia | 5,177,583 | 6.3 |
127 | Lebanon | 5,116,593 | 500.2 |
128 | West Bank | 4,882,069 | 865.6 |
129 | The Gambia | 4,781,346 | 472.5 |
130 | Serbia | 4,757,621 | 61.4 |
131 | Bulgaria | 4,680,652 | 43.1 |
132 | Georgia | 4,425,127 | 63.5 |
133 | Kuwait | 4,367,019 | 245.1 |
134 | Slovakia | 4,202,166 | 87.4 |
135 | Equatorial Guinea | 3,989,300 | 142.2 |
136 | Gaza Strip | 3,679,235 | 10,220.1 |
137 | Botswana | 3,629,833 | 6.4 |
138 | Mongolia | 3,603,752 | 2.3 |
139 | Uruguay | 3,443,180 | 19.7 |
140 | Jamaica | 3,155,954 | 291.4 |
141 | Croatia | 3,077,851 | 55 |
142 | Lesotho | 2,788,818 | 91.9 |
143 | Qatar | 2,744,492 | 236.9 |
144 | Timor-Leste | 2,626,310 | 176.6 |
145 | Bosnia and Herzegovina | 2,608,366 | 51 |
146 | Albania | 2,377,770 | 86.8 |
147 | Kosovo | 2,222,984 | 204.2 |
148 | Bahrain | 1,957,580 | 2,575.8 |
149 | Armenia | 1,866,549 | 66.2 |
150 | North Macedonia | 1,854,090 | 72.9 |
151 | Slovenia | 1,787,077 | 88.7 |
152 | Puerto Rico | 1,712,201 | 193.1 |
153 | Moldova | 1,710,577 | 52 |
154 | Lithuania | 1,703,925 | 27.2 |
155 | Djibouti | 1,567,247 | 67.6 |
156 | Eswatini | 1,333,607 | 77.5 |
157 | Comoros | 1,282,123 | 573.7 |
158 | Cyprus | 1,250,449 | 135.3 |
159 | Solomon Islands | 1,160,762 | 41.5 |
160 | Trinidad and Tobago | 1,158,832 | 226 |
161 | Luxembourg | 1,060,961 | 410.3 |
162 | Bhutan | 1,049,671 | 27.3 |
163 | Mauritius | 1,030,980 | 507.9 |
164 | Latvia | 1,002,245 | 16.1 |
165 | Fiji | 998,493 | 54.6 |
166 | Suriname | 833,556 | 5.3 |
167 | Guyana | 791,596 | 4 |
168 | Cabo Verde | 768,435 | 190.5 |
169 | Estonia | 756,982 | 17.9 |
170 | Brunei | 754,222 | 143.3 |
171 | Belize | 705,787 | 30.9 |
172 | Macau | 658,842 | 23,530.1 |
173 | Vanuatu | 499,047 | 40.9 |
174 | Malta | 486,290 | 1,538.9 |
175 | Maldives | 444,720 | 1,492.3 |
176 | Iceland | 437,227 | 4.4 |
177 | Montenegro | 417,592 | 31 |
178 | The Bahamas | 413,068 | 41.3 |
179 | New Caledonia | 411,398 | 22.5 |
180 | Sao Tome and Principe | 368,078 | 381.8 |
181 | French Polynesia | 313,820 | 82 |
182 | Samoa | 275,592 | 97.7 |
183 | Barbados | 265,171 | 616.7 |
184 | Aruba | 176,543 | 980.8 |
185 | Kiribati | 147,050 | 181.3 |
186 | Curaçao | 143,601 | 323.4 |
187 | Guam | 137,707 | 253.1 |
188 | Saint Lucia | 134,728 | 222.3 |
189 | Antigua and Barbuda | 134,561 | 303.7 |
190 | Cayman Islands | 115,834 | 438.8 |
191 | Jersey | 111,465 | 960.9 |
192 | Grenada | 110,309 | 320.7 |
193 | Marshall Islands | 106,674 | 589.4 |
194 | Turks and Caicos Islands | 101,883 | 107.5 |
195 | Tonga | 91,791 | 128 |
196 | Isle of Man | 91,291 | 159.6 |
197 | Seychelles | 88,320 | 194.1 |
198 | Saint Vincent and the Grenadines | 85,925 | 220.9 |
199 | Guernsey | 67,233 | 862 |
200 | Bermuda | 66,168 | 1,225.3 |
201 | U.S. Virgin Islands | 63,746 | 183.2 |
202 | British Virgin Islands | 61,791 | 409.2 |
203 | Faroe Islands | 61,215 | 43.9 |
204 | Andorra | 60,175 | 128.6 |
205 | Sint Maarten | 57,912 | 1,703.3 |
206 | Dominica | 55,619 | 74.1 |
207 | Federated States of Micronesia | 55,089 | 78.5 |
208 | Saint Kitts and Nevis | 51,269 | 196.4 |
209 | Greenland | 48,663 | 0 |
210 | Liechtenstein | 47,310 | 295.7 |
211 | Northern Mariana Islands | 39,762 | 84.2 |
212 | Saint Martin | 36,240 | 671.1 |
213 | Anguilla | 34,045 | 374.1 |
214 | San Marino | 32,201 | 527.9 |
215 | Monaco | 29,348 | 14,674 |
216 | Gibraltar | 25,774 | 3,682 |
217 | American Samoa | 23,374 | 118.1 |
218 | Palau | 21,280 | 46.4 |
219 | Wallis and Futuna | 14,562 | 102.5 |
220 | Tuvalu | 13,691 | 526.6 |
221 | Nauru | 12,750 | 607.1 |
222 | Saint Barthelemy | 6,531 | 261.2 |
223 | Saint Helena, Ascension, and Tristan da Cunha | 6,440 | 16.3 |
224 | Cook Islands | 4,707 | 19.9 |
225 | Montserrat | 4,519 | 44.3 |
226 | Saint Pierre and Miquelon | 2,665 | 11 |
Data from US Census International Database