Country population and rank for world countries for the year 2073
Rank | Country | Population | Population Density Per Square KM |
---|---|---|---|
1 | India | 1,631,802,859 | 548.8 |
2 | China | 1,166,810,583 | 125.1 |
3 | Nigeria | 635,176,700 | 697.4 |
4 | Pakistan | 442,275,825 | 573.7 |
5 | Congo Kinshasa | 396,117,121 | 174.7 |
6 | Indonesia | 316,017,033 | 174.4 |
7 | Ethiopia | 259,178,109 | 236.4 |
8 | Brazil | 230,019,259 | 27.5 |
9 | Bangladesh | 192,437,525 | 1,478.4 |
10 | Tanzania | 181,177,904 | 204.5 |
11 | Philippines | 179,294,586 | 601.3 |
12 | Egypt | 174,743,580 | 175.5 |
13 | Mexico | 155,497,327 | 80 |
14 | Uganda | 145,006,625 | 735.7 |
15 | Angola | 133,293,500 | 106.9 |
16 | Sudan | 122,878,944 | 66 |
17 | Russia | 120,900,218 | 7.4 |
18 | Vietnam | 119,517,556 | 385.5 |
19 | Kenya | 112,324,471 | 197.4 |
20 | Niger | 105,874,176 | 83.6 |
21 | Mozambique | 98,080,778 | 124.7 |
22 | Iran | 97,954,936 | 64 |
23 | Japan | 89,223,672 | 244.8 |
24 | Cameroon | 85,173,980 | 180.2 |
25 | Turkey | 84,557,770 | 109.9 |
26 | Afghanistan | 82,402,264 | 126.3 |
27 | United Kingdom | 77,022,251 | 318.4 |
28 | Iraq | 76,940,244 | 175.9 |
29 | Germany | 75,211,729 | 215.7 |
30 | Ghana | 72,734,807 | 319.7 |
31 | South Africa | 71,356,084 | 58.8 |
32 | France | 70,283,788 | 109.7 |
33 | Burma | 63,135,170 | 96.6 |
34 | Côte d'Ivoire | 59,963,066 | 188.6 |
35 | Italy | 59,788,360 | 203.3 |
36 | Algeria | 59,182,595 | 24.8 |
37 | Mali | 58,442,469 | 47.9 |
38 | Argentina | 57,863,097 | 21.1 |
39 | Thailand | 57,244,014 | 112 |
40 | Madagascar | 56,775,273 | 97.6 |
41 | Chad | 56,209,867 | 44.6 |
42 | Benin | 55,728,431 | 503.8 |
43 | Zambia | 55,009,033 | 74 |
44 | Yemen | 53,315,800 | 101 |
45 | Saudi Arabia | 50,876,974 | 23.7 |
46 | Canada | 47,009,177 | 5.2 |
47 | Burkina Faso | 46,964,415 | 171.5 |
48 | Colombia | 46,849,355 | 45.1 |
49 | Guinea | 44,711,210 | 182 |
50 | Malaysia | 43,508,696 | 132.4 |
51 | Morocco | 43,422,583 | 60.6 |
52 | Malawi | 42,353,800 | 450.2 |
53 | South Korea | 42,040,474 | 433.8 |
54 | Spain | 41,754,796 | 83.7 |
55 | Senegal | 39,208,886 | 203.7 |
56 | Syria | 38,683,110 | 208.1 |
57 | Peru | 38,020,177 | 29.7 |
58 | Australia | 38,011,819 | 4.9 |
59 | Burundi | 37,640,549 | 1,465.8 |
60 | Venezuela | 37,018,159 | 42 |
61 | Nepal | 35,626,446 | 248.5 |
62 | Uzbekistan | 35,195,746 | 82.7 |
63 | South Sudan | 34,136,191 | 53 |
64 | Zimbabwe | 33,022,373 | 85.4 |
65 | Ukraine | 31,955,671 | 55.2 |
66 | Somalia | 31,598,067 | 50.4 |
67 | Poland | 28,159,712 | 92.6 |
68 | Guatemala | 27,507,252 | 256.7 |
69 | North Korea | 26,286,901 | 218.3 |
70 | Sri Lanka | 25,040,591 | 387.4 |
71 | Kazakhstan | 23,120,065 | 8.6 |
72 | Ecuador | 22,271,540 | 80.4 |
73 | Rwanda | 22,171,322 | 898.8 |
74 | Togo | 21,460,422 | 394.6 |
75 | Cambodia | 20,306,837 | 115 |
76 | Papua New Guinea | 20,040,620 | 44.3 |
77 | Chile | 19,517,913 | 26.2 |
78 | Netherlands | 18,784,496 | 554.2 |
79 | Jordan | 18,545,281 | 208.8 |
80 | Taiwan | 18,396,373 | 570.3 |
81 | Sierra Leone | 18,144,962 | 253.4 |
82 | Liberia | 15,774,567 | 163.8 |
83 | Haiti | 15,682,635 | 569 |
84 | Israel | 14,989,166 | 697.3 |
85 | Congo Brazzaville | 14,811,463 | 43.4 |
86 | Bolivia | 14,664,887 | 13.5 |
87 | United Arab Emirates | 14,050,539 | 168.1 |
88 | Belgium | 13,657,376 | 451.1 |
89 | Romania | 13,461,202 | 58.6 |
90 | Tajikistan | 13,290,062 | 93.9 |
91 | Dominican Republic | 12,846,173 | 265.9 |
92 | Honduras | 12,421,916 | 111 |
93 | Sweden | 12,361,379 | 30.1 |
94 | Tunisia | 12,048,627 | 77.6 |
95 | Azerbaijan | 10,930,531 | 132.3 |
96 | Libya | 10,761,564 | 6.1 |
97 | Eritrea | 10,726,811 | 106.2 |
98 | Switzerland | 10,670,965 | 266.8 |
99 | Laos | 10,492,614 | 45.5 |
100 | Central African Republic | 10,424,896 | 16.7 |
101 | Czechia | 9,971,423 | 129.1 |
102 | Austria | 9,492,167 | 115.1 |
103 | Paraguay | 9,174,363 | 23.1 |
104 | Portugal | 8,772,618 | 95.9 |
105 | Cuba | 8,735,274 | 79.5 |
106 | Greece | 8,425,707 | 64.5 |
107 | Mauritania | 8,051,710 | 7.8 |
108 | Hungary | 7,618,845 | 85 |
109 | Belarus | 7,463,710 | 36.8 |
110 | Kyrgyzstan | 7,150,948 | 37.3 |
111 | Singapore | 7,038,696 | 9,927.6 |
112 | Norway | 7,001,465 | 23 |
113 | Ireland | 6,974,999 | 101.3 |
114 | Nicaragua | 6,972,139 | 58.1 |
115 | Turkmenistan | 6,707,272 | 14.3 |
116 | Denmark | 6,674,125 | 157.3 |
117 | Panama | 6,399,237 | 86.1 |
118 | Guinea-Bissau | 6,360,773 | 226.2 |
119 | New Zealand | 6,328,067 | 23.9 |
120 | Oman | 6,293,659 | 20.3 |
121 | Costa Rica | 6,282,594 | 123 |
122 | Hong Kong | 5,978,065 | 5,571.4 |
123 | El Salvador | 5,754,138 | 277.7 |
124 | Gabon | 5,522,704 | 21.4 |
125 | Finland | 5,519,782 | 18.2 |
126 | Lebanon | 5,222,943 | 510.6 |
127 | Namibia | 5,085,403 | 6.2 |
128 | Serbia | 4,862,929 | 62.8 |
129 | West Bank | 4,844,145 | 858.9 |
130 | Bulgaria | 4,794,758 | 44.2 |
131 | The Gambia | 4,700,827 | 464.5 |
132 | Georgia | 4,479,867 | 64.3 |
133 | Kuwait | 4,329,490 | 243 |
134 | Slovakia | 4,293,967 | 89.3 |
135 | Equatorial Guinea | 3,883,990 | 138.5 |
136 | Gaza Strip | 3,636,636 | 10,101.8 |
137 | Mongolia | 3,632,626 | 2.3 |
138 | Botswana | 3,599,977 | 6.4 |
139 | Uruguay | 3,472,210 | 19.8 |
140 | Jamaica | 3,143,554 | 290.2 |
141 | Croatia | 3,138,934 | 56.1 |
142 | Lesotho | 2,786,498 | 91.8 |
143 | Qatar | 2,726,203 | 235.3 |
144 | Bosnia and Herzegovina | 2,685,335 | 52.5 |
145 | Timor-Leste | 2,594,249 | 174.4 |
146 | Albania | 2,452,388 | 89.5 |
147 | Kosovo | 2,239,254 | 205.7 |
148 | Bahrain | 1,954,515 | 2,571.7 |
149 | Armenia | 1,949,282 | 69.1 |
150 | North Macedonia | 1,884,964 | 74.1 |
151 | Slovenia | 1,806,948 | 89.7 |
152 | Puerto Rico | 1,758,111 | 198.2 |
153 | Moldova | 1,753,349 | 53.3 |
154 | Lithuania | 1,735,624 | 27.7 |
155 | Djibouti | 1,558,225 | 67.2 |
156 | Eswatini | 1,340,166 | 77.9 |
157 | Comoros | 1,278,406 | 572 |
158 | Cyprus | 1,278,110 | 138.3 |
159 | Trinidad and Tobago | 1,187,212 | 231.5 |
160 | Solomon Islands | 1,151,479 | 41.1 |
161 | Bhutan | 1,058,725 | 27.6 |
162 | Mauritius | 1,057,011 | 520.7 |
163 | Luxembourg | 1,042,478 | 403.1 |
164 | Latvia | 1,033,702 | 16.6 |
165 | Fiji | 1,006,366 | 55.1 |
166 | Suriname | 831,544 | 5.3 |
167 | Guyana | 803,944 | 4.1 |
168 | Estonia | 778,968 | 18.4 |
169 | Cabo Verde | 772,397 | 191.5 |
170 | Brunei | 744,616 | 141.4 |
171 | Belize | 696,506 | 30.5 |
172 | Macau | 664,734 | 23,740.5 |
173 | Vanuatu | 494,628 | 40.6 |
174 | Malta | 488,503 | 1,545.9 |
175 | Maldives | 449,626 | 1,508.8 |
176 | Iceland | 436,211 | 4.4 |
177 | Montenegro | 424,556 | 31.6 |
178 | The Bahamas | 413,838 | 41.3 |
179 | New Caledonia | 409,125 | 22.4 |
180 | Sao Tome and Principe | 363,182 | 376.7 |
181 | French Polynesia | 317,247 | 82.9 |
182 | Samoa | 273,847 | 97.1 |
183 | Barbados | 268,991 | 625.6 |
184 | Aruba | 174,164 | 967.6 |
185 | Kiribati | 147,114 | 181.4 |
186 | Curaçao | 145,278 | 327.2 |
187 | Guam | 139,761 | 256.9 |
188 | Saint Lucia | 139,704 | 230.5 |
189 | Antigua and Barbuda | 133,856 | 302.2 |
190 | Cayman Islands | 113,307 | 429.2 |
191 | Jersey | 111,494 | 961.2 |
192 | Grenada | 111,406 | 323.9 |
193 | Marshall Islands | 107,367 | 593.2 |
194 | Turks and Caicos Islands | 100,453 | 106 |
195 | Isle of Man | 91,786 | 160.5 |
196 | Tonga | 91,670 | 127.9 |
197 | Seychelles | 90,065 | 197.9 |
198 | Saint Vincent and the Grenadines | 87,169 | 224.1 |
199 | Guernsey | 67,356 | 863.5 |
200 | Bermuda | 66,707 | 1,235.3 |
201 | U.S. Virgin Islands | 65,248 | 187.5 |
202 | Andorra | 61,836 | 132.1 |
203 | British Virgin Islands | 61,766 | 409 |
204 | Faroe Islands | 61,042 | 43.8 |
205 | Sint Maarten | 57,431 | 1,689.1 |
206 | Dominica | 56,695 | 75.5 |
207 | Federated States of Micronesia | 56,595 | 80.6 |
208 | Saint Kitts and Nevis | 52,215 | 200.1 |
209 | Greenland | 49,201 | 0 |
210 | Liechtenstein | 47,018 | 293.9 |
211 | Northern Mariana Islands | 40,159 | 85.1 |
212 | Saint Martin | 36,163 | 669.7 |
213 | Anguilla | 33,329 | 366.3 |
214 | San Marino | 32,689 | 535.9 |
215 | Monaco | 29,482 | 14,741 |
216 | Gibraltar | 26,356 | 3,765.1 |
217 | American Samoa | 24,082 | 121.6 |
218 | Palau | 21,433 | 46.7 |
219 | Wallis and Futuna | 14,827 | 104.4 |
220 | Tuvalu | 13,769 | 529.6 |
221 | Nauru | 12,634 | 601.6 |
222 | Saint Helena, Ascension, and Tristan da Cunha | 6,558 | 16.6 |
223 | Saint Barthelemy | 6,519 | 260.8 |
224 | Cook Islands | 4,770 | 20.2 |
225 | Montserrat | 4,664 | 45.7 |
226 | Saint Pierre and Miquelon | 2,751 | 11.4 |
Data from US Census International Database