Country population and rank for world countries for the year 2072
Rank | Country | Population | Population Density Per Square KM |
---|---|---|---|
1 | India | 1,634,664,141 | 549.8 |
2 | China | 1,176,110,773 | 126.1 |
3 | Nigeria | 626,006,868 | 687.3 |
4 | Pakistan | 439,763,667 | 570.5 |
5 | Congo Kinshasa | 388,802,780 | 171.5 |
6 | Indonesia | 316,615,730 | 174.8 |
7 | Ethiopia | 256,743,502 | 234.1 |
8 | Brazil | 230,783,597 | 27.6 |
9 | Bangladesh | 193,032,599 | 1,482.9 |
10 | Tanzania | 178,779,291 | 201.8 |
11 | Philippines | 178,745,165 | 599.5 |
12 | Egypt | 173,893,553 | 174.7 |
13 | Mexico | 155,649,189 | 80.1 |
14 | Uganda | 142,999,931 | 725.5 |
15 | Angola | 131,043,376 | 105.1 |
16 | Sudan | 121,520,183 | 65.3 |
17 | Russia | 121,347,990 | 7.4 |
18 | Vietnam | 119,809,501 | 386.4 |
19 | Kenya | 111,488,099 | 195.9 |
20 | Niger | 103,864,747 | 82 |
21 | Iran | 98,320,846 | 64.2 |
22 | Mozambique | 96,551,848 | 122.8 |
23 | Japan | 89,965,853 | 246.8 |
24 | Turkey | 84,983,982 | 110.4 |
25 | Cameroon | 83,984,090 | 177.7 |
26 | Afghanistan | 81,658,757 | 125.2 |
27 | United Kingdom | 76,921,505 | 317.9 |
28 | Iraq | 76,467,929 | 174.8 |
29 | Germany | 75,351,869 | 216.1 |
30 | Ghana | 72,045,999 | 316.6 |
31 | South Africa | 71,318,301 | 58.7 |
32 | France | 70,351,462 | 109.9 |
33 | Burma | 63,317,578 | 96.9 |
34 | Italy | 59,777,977 | 203.2 |
35 | Côte d'Ivoire | 59,476,258 | 187 |
36 | Algeria | 59,164,974 | 24.8 |
37 | Argentina | 57,834,154 | 21.1 |
38 | Mali | 57,815,111 | 47.4 |
39 | Thailand | 57,660,662 | 112.9 |
40 | Madagascar | 56,373,344 | 96.9 |
41 | Chad | 55,411,738 | 44 |
42 | Benin | 54,581,490 | 493.4 |
43 | Zambia | 54,319,471 | 73.1 |
44 | Yemen | 53,101,849 | 100.6 |
45 | Saudi Arabia | 50,851,645 | 23.7 |
46 | Colombia | 47,158,963 | 45.4 |
47 | Canada | 46,895,111 | 5.2 |
48 | Burkina Faso | 46,612,543 | 170.2 |
49 | Guinea | 43,919,924 | 178.7 |
50 | Morocco | 43,496,961 | 60.7 |
51 | Malaysia | 43,490,004 | 132.3 |
52 | South Korea | 42,425,516 | 437.7 |
53 | Malawi | 42,064,074 | 447.1 |
54 | Spain | 41,973,642 | 84.1 |
55 | Senegal | 38,890,007 | 202 |
56 | Syria | 38,533,180 | 207.3 |
57 | Peru | 38,111,632 | 29.8 |
58 | Australia | 37,831,599 | 4.9 |
59 | Burundi | 37,129,526 | 1,445.9 |
60 | Venezuela | 37,072,334 | 42 |
61 | Nepal | 35,710,874 | 249.1 |
62 | Uzbekistan | 35,297,213 | 83 |
63 | South Sudan | 33,676,809 | 52.3 |
64 | Zimbabwe | 32,712,475 | 84.6 |
65 | Ukraine | 32,190,789 | 55.6 |
66 | Somalia | 31,234,972 | 49.8 |
67 | Poland | 28,407,148 | 93.4 |
68 | Guatemala | 27,437,530 | 256 |
69 | North Korea | 26,346,856 | 218.8 |
70 | Sri Lanka | 25,098,420 | 388.3 |
71 | Kazakhstan | 23,111,351 | 8.6 |
72 | Ecuador | 22,279,629 | 80.5 |
73 | Rwanda | 22,085,762 | 895.3 |
74 | Togo | 21,208,568 | 390 |
75 | Cambodia | 20,357,371 | 115.3 |
76 | Papua New Guinea | 19,896,015 | 43.9 |
77 | Chile | 19,567,917 | 26.3 |
78 | Netherlands | 18,764,286 | 553.6 |
79 | Taiwan | 18,575,954 | 575.8 |
80 | Jordan | 18,458,132 | 207.9 |
81 | Sierra Leone | 18,010,021 | 251.5 |
82 | Haiti | 15,663,460 | 568.3 |
83 | Liberia | 15,550,163 | 161.4 |
84 | Israel | 14,899,909 | 693.1 |
85 | Bolivia | 14,700,031 | 13.6 |
86 | Congo Brazzaville | 14,608,600 | 42.8 |
87 | United Arab Emirates | 13,997,441 | 167.4 |
88 | Belgium | 13,634,773 | 450.3 |
89 | Romania | 13,543,647 | 58.9 |
90 | Tajikistan | 13,264,312 | 93.7 |
91 | Dominican Republic | 12,862,693 | 266.2 |
92 | Honduras | 12,433,310 | 111.1 |
93 | Sweden | 12,346,481 | 30.1 |
94 | Tunisia | 12,105,149 | 77.9 |
95 | Azerbaijan | 10,965,745 | 132.7 |
96 | Libya | 10,735,009 | 6.1 |
97 | Eritrea | 10,665,924 | 105.6 |
98 | Switzerland | 10,633,789 | 265.9 |
99 | Laos | 10,492,959 | 45.5 |
100 | Central African Republic | 10,350,149 | 16.6 |
101 | Czechia | 9,993,429 | 129.4 |
102 | Austria | 9,484,674 | 115 |
103 | Paraguay | 9,189,064 | 23.1 |
104 | Portugal | 8,815,999 | 96.4 |
105 | Cuba | 8,788,394 | 80 |
106 | Greece | 8,464,019 | 64.8 |
107 | Mauritania | 7,994,831 | 7.8 |
108 | Hungary | 7,664,076 | 85.5 |
109 | Belarus | 7,506,744 | 37 |
110 | Kyrgyzstan | 7,164,165 | 37.4 |
111 | Singapore | 7,045,186 | 9,936.8 |
112 | Nicaragua | 7,009,026 | 58.4 |
113 | Norway | 6,984,679 | 23 |
114 | Ireland | 6,958,908 | 101 |
115 | Turkmenistan | 6,718,354 | 14.3 |
116 | Denmark | 6,663,936 | 157 |
117 | Panama | 6,384,221 | 85.9 |
118 | New Zealand | 6,318,426 | 23.9 |
119 | Costa Rica | 6,289,874 | 123.2 |
120 | Oman | 6,271,474 | 20.3 |
121 | Guinea-Bissau | 6,255,943 | 222.5 |
122 | Hong Kong | 6,015,175 | 5,605.9 |
123 | El Salvador | 5,798,007 | 279.8 |
124 | Finland | 5,525,769 | 18.2 |
125 | Gabon | 5,465,328 | 21.2 |
126 | Lebanon | 5,257,381 | 513.9 |
127 | Namibia | 5,052,862 | 6.1 |
128 | Serbia | 4,898,606 | 63.2 |
129 | Bulgaria | 4,833,961 | 44.6 |
130 | West Bank | 4,829,236 | 856.2 |
131 | The Gambia | 4,671,997 | 461.7 |
132 | Georgia | 4,497,437 | 64.5 |
133 | Slovakia | 4,325,183 | 89.9 |
134 | Kuwait | 4,315,725 | 242.2 |
135 | Equatorial Guinea | 3,848,461 | 137.2 |
136 | Mongolia | 3,641,455 | 2.3 |
137 | Gaza Strip | 3,620,335 | 10,056.5 |
138 | Botswana | 3,588,885 | 6.3 |
139 | Uruguay | 3,481,116 | 19.9 |
140 | Croatia | 3,159,599 | 56.4 |
141 | Jamaica | 3,138,807 | 289.8 |
142 | Lesotho | 2,784,665 | 91.7 |
143 | Qatar | 2,719,936 | 234.8 |
144 | Bosnia and Herzegovina | 2,711,616 | 53 |
145 | Timor-Leste | 2,582,291 | 173.6 |
146 | Albania | 2,476,621 | 90.4 |
147 | Kosovo | 2,243,918 | 206.1 |
148 | Armenia | 1,976,575 | 70.1 |
149 | Bahrain | 1,952,922 | 2,569.6 |
150 | North Macedonia | 1,895,234 | 74.5 |
151 | Slovenia | 1,813,839 | 90 |
152 | Puerto Rico | 1,773,348 | 199.9 |
153 | Moldova | 1,769,017 | 53.8 |
154 | Lithuania | 1,746,401 | 27.9 |
155 | Djibouti | 1,554,607 | 67.1 |
156 | Eswatini | 1,341,875 | 78 |
157 | Cyprus | 1,287,092 | 139.3 |
158 | Comoros | 1,276,550 | 571.2 |
159 | Trinidad and Tobago | 1,196,507 | 233.3 |
160 | Solomon Islands | 1,147,872 | 41 |
161 | Mauritius | 1,065,606 | 524.9 |
162 | Bhutan | 1,061,298 | 27.6 |
163 | Latvia | 1,044,615 | 16.8 |
164 | Luxembourg | 1,036,239 | 400.7 |
165 | Fiji | 1,008,695 | 55.2 |
166 | Suriname | 830,680 | 5.3 |
167 | Guyana | 807,645 | 4.1 |
168 | Estonia | 786,485 | 18.6 |
169 | Cabo Verde | 773,367 | 191.8 |
170 | Brunei | 741,276 | 140.8 |
171 | Belize | 693,138 | 30.4 |
172 | Macau | 666,702 | 23,810.8 |
173 | Vanuatu | 492,939 | 40.4 |
174 | Malta | 489,196 | 1,548.1 |
175 | Maldives | 451,062 | 1,513.6 |
176 | Iceland | 435,791 | 4.3 |
177 | Montenegro | 426,905 | 31.7 |
178 | The Bahamas | 414,036 | 41.4 |
179 | New Caledonia | 408,288 | 22.3 |
180 | Sao Tome and Principe | 361,410 | 374.9 |
181 | French Polynesia | 318,315 | 83.2 |
182 | Samoa | 273,156 | 96.8 |
183 | Barbados | 270,272 | 628.5 |
184 | Aruba | 173,349 | 963 |
185 | Kiribati | 147,079 | 181.4 |
186 | Curaçao | 145,783 | 328.3 |
187 | Saint Lucia | 141,355 | 233.3 |
188 | Guam | 140,463 | 258.2 |
189 | Antigua and Barbuda | 133,596 | 301.6 |
190 | Cayman Islands | 112,457 | 426 |
191 | Grenada | 111,753 | 324.9 |
192 | Jersey | 111,481 | 961 |
193 | Marshall Islands | 107,535 | 594.1 |
194 | Turks and Caicos Islands | 99,970 | 105.5 |
195 | Isle of Man | 91,953 | 160.8 |
196 | Tonga | 91,599 | 127.8 |
197 | Seychelles | 90,647 | 199.2 |
198 | Saint Vincent and the Grenadines | 87,582 | 225.1 |
199 | Guernsey | 67,402 | 864.1 |
200 | Bermuda | 66,881 | 1,238.5 |
201 | U.S. Virgin Islands | 65,778 | 189 |
202 | Andorra | 62,434 | 133.4 |
203 | British Virgin Islands | 61,720 | 408.7 |
204 | Faroe Islands | 60,973 | 43.8 |
205 | Sint Maarten | 57,266 | 1,684.3 |
206 | Federated States of Micronesia | 57,137 | 81.4 |
207 | Dominica | 57,055 | 76 |
208 | Saint Kitts and Nevis | 52,523 | 201.2 |
209 | Greenland | 49,375 | 0 |
210 | Liechtenstein | 46,921 | 293.3 |
211 | Northern Mariana Islands | 40,295 | 85.4 |
212 | Saint Martin | 36,136 | 669.2 |
213 | Anguilla | 33,088 | 363.6 |
214 | San Marino | 32,855 | 538.6 |
215 | Monaco | 29,541 | 14,770.5 |
216 | Gibraltar | 26,542 | 3,791.7 |
217 | American Samoa | 24,326 | 122.9 |
218 | Palau | 21,479 | 46.8 |
219 | Wallis and Futuna | 14,912 | 105 |
220 | Tuvalu | 13,788 | 530.3 |
221 | Nauru | 12,592 | 599.6 |
222 | Saint Helena, Ascension, and Tristan da Cunha | 6,599 | 16.7 |
223 | Saint Barthelemy | 6,517 | 260.7 |
224 | Cook Islands | 4,792 | 20.3 |
225 | Montserrat | 4,712 | 46.2 |
226 | Saint Pierre and Miquelon | 2,782 | 11.5 |
Data from US Census International Database