Country population and rank for world countries for the year 2071
Rank | Country | Population | Population Density Per Square KM |
---|---|---|---|
1 | India | 1,637,259,382 | 550.7 |
2 | China | 1,185,406,912 | 127.1 |
3 | Nigeria | 616,805,958 | 677.2 |
4 | Pakistan | 437,167,418 | 567.1 |
5 | Congo Kinshasa | 381,508,373 | 168.3 |
6 | Indonesia | 317,176,492 | 175.1 |
7 | Ethiopia | 254,268,456 | 231.9 |
8 | Brazil | 231,518,707 | 27.7 |
9 | Bangladesh | 193,584,291 | 1,487.2 |
10 | Philippines | 178,163,960 | 597.5 |
11 | Tanzania | 176,361,605 | 199.1 |
12 | Egypt | 173,025,495 | 173.8 |
13 | Mexico | 155,772,943 | 80.1 |
14 | Uganda | 140,973,933 | 715.2 |
15 | Angola | 128,785,067 | 103.3 |
16 | Russia | 121,798,647 | 7.4 |
17 | Sudan | 120,139,743 | 64.5 |
18 | Vietnam | 120,084,378 | 387.3 |
19 | Kenya | 110,632,824 | 194.4 |
20 | Niger | 101,854,353 | 80.4 |
21 | Iran | 98,676,348 | 64.4 |
22 | Mozambique | 95,016,052 | 120.8 |
23 | Japan | 90,716,241 | 248.9 |
24 | Turkey | 85,399,982 | 111 |
25 | Cameroon | 82,786,329 | 175.1 |
26 | Afghanistan | 80,904,449 | 124 |
27 | United Kingdom | 76,818,289 | 317.5 |
28 | Iraq | 75,981,833 | 173.7 |
29 | Germany | 75,497,795 | 216.5 |
30 | Ghana | 71,350,381 | 313.6 |
31 | South Africa | 71,274,320 | 58.7 |
32 | France | 70,417,413 | 110 |
33 | Burma | 63,491,577 | 97.2 |
34 | Italy | 59,776,875 | 203.2 |
35 | Algeria | 59,140,910 | 24.8 |
36 | Côte d'Ivoire | 58,979,749 | 185.5 |
37 | Thailand | 58,080,992 | 113.7 |
38 | Argentina | 57,796,949 | 21.1 |
39 | Mali | 57,176,175 | 46.9 |
40 | Madagascar | 55,960,927 | 96.2 |
41 | Chad | 54,606,531 | 43.4 |
42 | Zambia | 53,625,594 | 72.1 |
43 | Benin | 53,441,770 | 483.1 |
44 | Yemen | 52,876,472 | 100.2 |
45 | Saudi Arabia | 50,817,815 | 23.6 |
46 | Colombia | 47,458,481 | 45.7 |
47 | Canada | 46,779,270 | 5.1 |
48 | Burkina Faso | 46,251,463 | 168.9 |
49 | Morocco | 43,564,458 | 60.8 |
50 | Malaysia | 43,464,571 | 132.2 |
51 | Guinea | 43,128,805 | 175.5 |
52 | South Korea | 42,810,815 | 441.7 |
53 | Spain | 42,200,856 | 84.6 |
54 | Malawi | 41,765,573 | 443.9 |
55 | Senegal | 38,565,994 | 200.3 |
56 | Syria | 38,375,757 | 206.4 |
57 | Peru | 38,195,785 | 29.8 |
58 | Australia | 37,649,136 | 4.9 |
59 | Venezuela | 37,119,746 | 42.1 |
60 | Burundi | 36,613,234 | 1,425.7 |
61 | Nepal | 35,785,331 | 249.6 |
62 | Uzbekistan | 35,391,906 | 83.2 |
63 | South Sudan | 33,215,434 | 51.6 |
64 | Ukraine | 32,426,680 | 56 |
65 | Zimbabwe | 32,396,623 | 83.7 |
66 | Somalia | 30,867,257 | 49.2 |
67 | Poland | 28,654,334 | 94.2 |
68 | Guatemala | 27,361,660 | 255.3 |
69 | North Korea | 26,405,340 | 219.3 |
70 | Sri Lanka | 25,153,362 | 389.2 |
71 | Kazakhstan | 23,100,912 | 8.6 |
72 | Ecuador | 22,283,311 | 80.5 |
73 | Rwanda | 21,995,715 | 891.7 |
74 | Togo | 20,954,143 | 385.3 |
75 | Cambodia | 20,403,005 | 115.6 |
76 | Papua New Guinea | 19,747,964 | 43.6 |
77 | Chile | 19,615,897 | 26.4 |
78 | Taiwan | 18,755,104 | 581.4 |
79 | Netherlands | 18,744,058 | 553 |
80 | Jordan | 18,367,274 | 206.8 |
81 | Sierra Leone | 17,871,866 | 249.5 |
82 | Haiti | 15,641,401 | 567.5 |
83 | Liberia | 15,324,255 | 159.1 |
84 | Israel | 14,808,677 | 688.9 |
85 | Bolivia | 14,731,863 | 13.6 |
86 | Congo Brazzaville | 14,404,764 | 42.2 |
87 | United Arab Emirates | 13,943,184 | 166.8 |
88 | Romania | 13,627,427 | 59.3 |
89 | Belgium | 13,611,835 | 449.6 |
90 | Tajikistan | 13,236,194 | 93.5 |
91 | Dominican Republic | 12,876,751 | 266.5 |
92 | Honduras | 12,441,413 | 111.2 |
93 | Sweden | 12,330,597 | 30.1 |
94 | Tunisia | 12,160,813 | 78.3 |
95 | Azerbaijan | 10,999,504 | 133.1 |
96 | Libya | 10,707,433 | 6.1 |
97 | Eritrea | 10,602,943 | 105 |
98 | Switzerland | 10,596,847 | 264.9 |
99 | Laos | 10,491,180 | 45.5 |
100 | Central African Republic | 10,273,425 | 16.5 |
101 | Czechia | 10,016,121 | 129.7 |
102 | Austria | 9,477,683 | 115 |
103 | Paraguay | 9,201,731 | 23.2 |
104 | Portugal | 8,859,783 | 96.9 |
105 | Cuba | 8,842,192 | 80.5 |
106 | Greece | 8,503,732 | 65.1 |
107 | Mauritania | 7,936,608 | 7.7 |
108 | Hungary | 7,709,963 | 86 |
109 | Belarus | 7,549,948 | 37.2 |
110 | Kyrgyzstan | 7,175,855 | 37.4 |
111 | Singapore | 7,050,983 | 9,945 |
112 | Nicaragua | 7,043,904 | 58.7 |
113 | Norway | 6,967,578 | 22.9 |
114 | Ireland | 6,942,510 | 100.8 |
115 | Turkmenistan | 6,728,400 | 14.3 |
116 | Denmark | 6,653,599 | 156.8 |
117 | Panama | 6,368,266 | 85.7 |
118 | New Zealand | 6,308,205 | 23.8 |
119 | Costa Rica | 6,296,254 | 123.3 |
120 | Oman | 6,248,077 | 20.2 |
121 | Guinea-Bissau | 6,150,947 | 218.7 |
122 | Hong Kong | 6,052,977 | 5,641.2 |
123 | El Salvador | 5,841,242 | 281.9 |
124 | Finland | 5,531,480 | 18.2 |
125 | Gabon | 5,407,137 | 21 |
126 | Lebanon | 5,291,262 | 517.2 |
127 | Namibia | 5,019,438 | 6.1 |
128 | Serbia | 4,934,530 | 63.7 |
129 | Bulgaria | 4,873,747 | 44.9 |
130 | West Bank | 4,813,206 | 853.4 |
131 | The Gambia | 4,642,200 | 458.7 |
132 | Georgia | 4,514,685 | 64.8 |
133 | Slovakia | 4,356,636 | 90.6 |
134 | Kuwait | 4,301,362 | 241.4 |
135 | Equatorial Guinea | 3,812,741 | 135.9 |
136 | Mongolia | 3,649,924 | 2.3 |
137 | Gaza Strip | 3,603,013 | 10,008.4 |
138 | Botswana | 3,577,216 | 6.3 |
139 | Uruguay | 3,489,597 | 19.9 |
140 | Croatia | 3,180,366 | 56.8 |
141 | Jamaica | 3,133,768 | 289.3 |
142 | Lesotho | 2,782,308 | 91.7 |
143 | Bosnia and Herzegovina | 2,738,100 | 53.5 |
144 | Qatar | 2,713,598 | 234.2 |
145 | Timor-Leste | 2,569,695 | 172.8 |
146 | Albania | 2,500,471 | 91.3 |
147 | Kosovo | 2,248,197 | 206.5 |
148 | Armenia | 2,003,671 | 71 |
149 | Bahrain | 1,951,046 | 2,567.2 |
150 | North Macedonia | 1,905,461 | 74.9 |
151 | Slovenia | 1,820,855 | 90.4 |
152 | Puerto Rico | 1,788,582 | 201.7 |
153 | Moldova | 1,785,399 | 54.3 |
154 | Lithuania | 1,757,299 | 28 |
155 | Djibouti | 1,550,670 | 66.9 |
156 | Eswatini | 1,343,341 | 78.1 |
157 | Cyprus | 1,295,931 | 140.2 |
158 | Comoros | 1,274,397 | 570.2 |
159 | Trinidad and Tobago | 1,205,681 | 235.1 |
160 | Solomon Islands | 1,144,009 | 40.9 |
161 | Mauritius | 1,074,147 | 529.1 |
162 | Bhutan | 1,063,628 | 27.7 |
163 | Latvia | 1,055,739 | 17 |
164 | Luxembourg | 1,029,956 | 398.3 |
165 | Fiji | 1,010,867 | 55.3 |
166 | Suriname | 829,713 | 5.3 |
167 | Guyana | 811,140 | 4.1 |
168 | Estonia | 794,089 | 18.7 |
169 | Cabo Verde | 774,150 | 192 |
170 | Brunei | 737,864 | 140.1 |
171 | Belize | 689,641 | 30.2 |
172 | Macau | 668,673 | 23,881.2 |
173 | Vanuatu | 491,146 | 40.3 |
174 | Malta | 489,854 | 1,550.2 |
175 | Maldives | 452,391 | 1,518.1 |
176 | Iceland | 435,330 | 4.3 |
177 | Montenegro | 429,267 | 31.9 |
178 | The Bahamas | 414,206 | 41.4 |
179 | New Caledonia | 407,409 | 22.3 |
180 | Sao Tome and Principe | 359,572 | 373 |
181 | French Polynesia | 319,346 | 83.4 |
182 | Samoa | 272,412 | 96.6 |
183 | Barbados | 271,554 | 631.5 |
184 | Aruba | 172,523 | 958.5 |
185 | Kiribati | 147,015 | 181.3 |
186 | Curaçao | 146,262 | 329.4 |
187 | Saint Lucia | 142,986 | 236 |
188 | Guam | 141,175 | 259.5 |
189 | Antigua and Barbuda | 133,323 | 301 |
190 | Grenada | 112,086 | 325.8 |
191 | Cayman Islands | 111,605 | 422.7 |
192 | Jersey | 111,463 | 960.9 |
193 | Marshall Islands | 107,671 | 594.9 |
194 | Turks and Caicos Islands | 99,483 | 104.9 |
195 | Isle of Man | 92,121 | 161.1 |
196 | Tonga | 91,513 | 127.6 |
197 | Seychelles | 91,230 | 200.5 |
198 | Saint Vincent and the Grenadines | 87,991 | 226.2 |
199 | Guernsey | 67,452 | 864.8 |
200 | Bermuda | 67,054 | 1,241.7 |
201 | U.S. Virgin Islands | 66,324 | 190.6 |
202 | Andorra | 63,052 | 134.7 |
203 | British Virgin Islands | 61,656 | 408.3 |
204 | Faroe Islands | 60,900 | 43.7 |
205 | Federated States of Micronesia | 57,700 | 82.2 |
206 | Dominica | 57,417 | 76.5 |
207 | Sint Maarten | 57,101 | 1,679.4 |
208 | Saint Kitts and Nevis | 52,826 | 202.4 |
209 | Greenland | 49,547 | 0 |
210 | Liechtenstein | 46,826 | 292.7 |
211 | Northern Mariana Islands | 40,434 | 85.7 |
212 | Saint Martin | 36,107 | 668.6 |
213 | San Marino | 33,022 | 541.3 |
214 | Anguilla | 32,847 | 361 |
215 | Monaco | 29,609 | 14,804.5 |
216 | Gibraltar | 26,723 | 3,817.6 |
217 | American Samoa | 24,575 | 124.1 |
218 | Palau | 21,522 | 46.9 |
219 | Wallis and Futuna | 14,995 | 105.6 |
220 | Tuvalu | 13,805 | 531 |
221 | Nauru | 12,549 | 597.6 |
222 | Saint Helena, Ascension, and Tristan da Cunha | 6,641 | 16.9 |
223 | Saint Barthelemy | 6,516 | 260.6 |
224 | Cook Islands | 4,814 | 20.4 |
225 | Montserrat | 4,761 | 46.7 |
226 | Saint Pierre and Miquelon | 2,814 | 11.6 |
Data from US Census International Database