Country population and rank for world countries for the year 2070
Rank | Country | Population | Population Density Per Square KM |
---|---|---|---|
1 | India | 1,639,583,160 | 551.5 |
2 | China | 1,194,715,260 | 128.1 |
3 | Nigeria | 607,579,446 | 667.1 |
4 | Pakistan | 434,488,371 | 563.6 |
5 | Congo Kinshasa | 374,238,140 | 165.1 |
6 | Indonesia | 317,698,870 | 175.4 |
7 | Ethiopia | 251,754,220 | 229.6 |
8 | Brazil | 232,222,961 | 27.8 |
9 | Bangladesh | 194,091,574 | 1,491.1 |
10 | Philippines | 177,550,114 | 595.5 |
11 | Tanzania | 173,926,608 | 196.3 |
12 | Egypt | 172,141,429 | 172.9 |
13 | Mexico | 155,868,866 | 80.2 |
14 | Uganda | 138,929,905 | 704.9 |
15 | Angola | 126,520,022 | 101.5 |
16 | Russia | 122,251,627 | 7.5 |
17 | Vietnam | 120,342,078 | 388.1 |
18 | Sudan | 118,738,298 | 63.8 |
19 | Kenya | 109,759,087 | 192.9 |
20 | Niger | 99,845,408 | 78.8 |
21 | Iran | 99,019,137 | 64.7 |
22 | Mozambique | 93,474,838 | 118.9 |
23 | Japan | 91,473,753 | 251 |
24 | Turkey | 85,804,712 | 111.5 |
25 | Cameroon | 81,581,492 | 172.6 |
26 | Afghanistan | 80,139,275 | 122.9 |
27 | United Kingdom | 76,712,671 | 317.1 |
28 | Germany | 75,649,563 | 217 |
29 | Iraq | 75,482,295 | 172.6 |
30 | South Africa | 71,223,825 | 58.6 |
31 | Ghana | 70,648,436 | 310.5 |
32 | France | 70,481,400 | 110.1 |
33 | Burma | 63,657,024 | 97.4 |
34 | Italy | 59,785,383 | 203.3 |
35 | Algeria | 59,110,461 | 24.8 |
36 | Thailand | 58,504,654 | 114.5 |
37 | Côte d'Ivoire | 58,473,809 | 183.9 |
38 | Argentina | 57,750,971 | 21.1 |
39 | Mali | 56,525,992 | 46.3 |
40 | Madagascar | 55,538,234 | 95.5 |
41 | Chad | 53,794,823 | 42.7 |
42 | Zambia | 52,927,941 | 71.2 |
43 | Yemen | 52,639,865 | 99.7 |
44 | Benin | 52,310,025 | 472.9 |
45 | Saudi Arabia | 50,775,400 | 23.6 |
46 | Colombia | 47,747,851 | 46 |
47 | Canada | 46,661,506 | 5.1 |
48 | Burkina Faso | 45,881,292 | 167.6 |
49 | Morocco | 43,625,091 | 60.9 |
50 | Malaysia | 43,432,280 | 132.2 |
51 | South Korea | 43,195,563 | 445.7 |
52 | Spain | 42,436,011 | 85 |
53 | Guinea | 42,338,555 | 172.3 |
54 | Malawi | 41,458,601 | 440.7 |
55 | Peru | 38,272,484 | 29.9 |
56 | Senegal | 38,237,072 | 198.6 |
57 | Syria | 38,210,952 | 205.6 |
58 | Australia | 37,464,395 | 4.9 |
59 | Venezuela | 37,160,315 | 42.1 |
60 | Burundi | 36,092,073 | 1,405.5 |
61 | Nepal | 35,849,817 | 250.1 |
62 | Uzbekistan | 35,479,436 | 83.4 |
63 | South Sudan | 32,752,161 | 50.8 |
64 | Ukraine | 32,663,070 | 56.4 |
65 | Zimbabwe | 32,074,971 | 82.9 |
66 | Somalia | 30,495,011 | 48.6 |
67 | Poland | 28,900,839 | 95 |
68 | Guatemala | 27,279,690 | 254.6 |
69 | North Korea | 26,462,190 | 219.8 |
70 | Sri Lanka | 25,205,349 | 390 |
71 | Kazakhstan | 23,088,775 | 8.6 |
72 | Ecuador | 22,282,544 | 80.5 |
73 | Rwanda | 21,901,286 | 887.8 |
74 | Togo | 20,697,334 | 380.6 |
75 | Cambodia | 20,443,664 | 115.8 |
76 | Chile | 19,661,897 | 26.4 |
77 | Papua New Guinea | 19,596,551 | 43.3 |
78 | Taiwan | 18,933,457 | 586.9 |
79 | Netherlands | 18,723,766 | 552.4 |
80 | Jordan | 18,272,719 | 205.8 |
81 | Sierra Leone | 17,730,554 | 247.6 |
82 | Haiti | 15,616,454 | 566.6 |
83 | Liberia | 15,097,020 | 156.7 |
84 | Bolivia | 14,760,406 | 13.6 |
85 | Israel | 14,715,528 | 684.5 |
86 | Congo Brazzaville | 14,200,163 | 41.6 |
87 | United Arab Emirates | 13,887,688 | 166.1 |
88 | Romania | 13,712,467 | 59.6 |
89 | Belgium | 13,588,583 | 448.8 |
90 | Tajikistan | 13,205,635 | 93.3 |
91 | Dominican Republic | 12,888,330 | 266.7 |
92 | Honduras | 12,446,247 | 111.2 |
93 | Sweden | 12,313,831 | 30 |
94 | Tunisia | 12,215,592 | 78.6 |
95 | Azerbaijan | 11,031,743 | 133.5 |
96 | Libya | 10,678,866 | 6.1 |
97 | Switzerland | 10,560,106 | 264 |
98 | Eritrea | 10,537,932 | 104.3 |
99 | Laos | 10,487,275 | 45.4 |
100 | Central African Republic | 10,194,786 | 16.4 |
101 | Czechia | 10,039,503 | 130 |
102 | Austria | 9,471,191 | 114.9 |
103 | Paraguay | 9,212,276 | 23.2 |
104 | Portugal | 8,903,832 | 97.3 |
105 | Cuba | 8,896,760 | 81 |
106 | Greece | 8,544,817 | 65.4 |
107 | Mauritania | 7,877,072 | 7.6 |
108 | Hungary | 7,756,343 | 86.6 |
109 | Belarus | 7,593,291 | 37.4 |
110 | Kyrgyzstan | 7,186,010 | 37.5 |
111 | Nicaragua | 7,076,721 | 59 |
112 | Singapore | 7,056,146 | 9,952.3 |
113 | Norway | 6,950,156 | 22.8 |
114 | Ireland | 6,925,763 | 100.5 |
115 | Turkmenistan | 6,737,353 | 14.3 |
116 | Denmark | 6,643,121 | 156.6 |
117 | Panama | 6,351,370 | 85.4 |
118 | Costa Rica | 6,301,682 | 123.4 |
119 | New Zealand | 6,297,435 | 23.8 |
120 | Oman | 6,223,407 | 20.1 |
121 | Hong Kong | 6,091,454 | 5,677 |
122 | Guinea-Bissau | 6,045,875 | 215 |
123 | El Salvador | 5,883,761 | 284 |
124 | Finland | 5,536,918 | 18.2 |
125 | Gabon | 5,348,156 | 20.8 |
126 | Lebanon | 5,324,497 | 520.5 |
127 | Namibia | 4,985,145 | 6.1 |
128 | Serbia | 4,970,668 | 64.2 |
129 | Bulgaria | 4,914,052 | 45.3 |
130 | West Bank | 4,796,071 | 850.4 |
131 | The Gambia | 4,611,459 | 455.7 |
132 | Georgia | 4,531,579 | 65 |
133 | Slovakia | 4,388,267 | 91.2 |
134 | Kuwait | 4,286,420 | 240.6 |
135 | Equatorial Guinea | 3,776,844 | 134.6 |
136 | Mongolia | 3,658,000 | 2.4 |
137 | Gaza Strip | 3,584,696 | 9,957.5 |
138 | Botswana | 3,564,966 | 6.3 |
139 | Uruguay | 3,497,619 | 20 |
140 | Croatia | 3,201,220 | 57.2 |
141 | Jamaica | 3,128,444 | 288.8 |
142 | Lesotho | 2,779,437 | 91.6 |
143 | Bosnia and Herzegovina | 2,764,748 | 54 |
144 | Qatar | 2,707,196 | 233.7 |
145 | Timor-Leste | 2,556,472 | 171.9 |
146 | Albania | 2,523,893 | 92.1 |
147 | Kosovo | 2,252,050 | 206.9 |
148 | Armenia | 2,030,497 | 72 |
149 | Bahrain | 1,948,892 | 2,564.3 |
150 | North Macedonia | 1,915,606 | 75.3 |
151 | Slovenia | 1,827,994 | 90.7 |
152 | Puerto Rico | 1,803,798 | 203.4 |
153 | Moldova | 1,802,486 | 54.8 |
154 | Lithuania | 1,768,357 | 28.2 |
155 | Djibouti | 1,546,405 | 66.7 |
156 | Eswatini | 1,344,561 | 78.2 |
157 | Cyprus | 1,304,612 | 141.2 |
158 | Comoros | 1,271,959 | 569.1 |
159 | Trinidad and Tobago | 1,214,716 | 236.9 |
160 | Solomon Islands | 1,139,890 | 40.7 |
161 | Mauritius | 1,082,622 | 533.3 |
162 | Latvia | 1,067,075 | 17.1 |
163 | Bhutan | 1,065,702 | 27.8 |
164 | Luxembourg | 1,023,621 | 395.8 |
165 | Fiji | 1,012,882 | 55.4 |
166 | Suriname | 828,642 | 5.3 |
167 | Guyana | 814,441 | 4.1 |
168 | Estonia | 801,780 | 18.9 |
169 | Cabo Verde | 774,740 | 192.1 |
170 | Brunei | 734,377 | 139.5 |
171 | Belize | 686,021 | 30.1 |
172 | Macau | 670,646 | 23,951.6 |
173 | Malta | 490,470 | 1,552.1 |
174 | Vanuatu | 489,251 | 40.1 |
175 | Maldives | 453,607 | 1,522.2 |
176 | Iceland | 434,833 | 4.3 |
177 | Montenegro | 431,643 | 32.1 |
178 | The Bahamas | 414,348 | 41.4 |
179 | New Caledonia | 406,486 | 22.2 |
180 | Sao Tome and Principe | 357,670 | 371 |
181 | French Polynesia | 320,339 | 83.7 |
182 | Barbados | 272,836 | 634.5 |
183 | Samoa | 271,614 | 96.3 |
184 | Aruba | 171,686 | 953.8 |
185 | Kiribati | 146,921 | 181.2 |
186 | Curaçao | 146,715 | 330.4 |
187 | Saint Lucia | 144,586 | 238.6 |
188 | Guam | 141,899 | 260.8 |
189 | Antigua and Barbuda | 133,037 | 300.3 |
190 | Grenada | 112,405 | 326.8 |
191 | Jersey | 111,439 | 960.7 |
192 | Cayman Islands | 110,749 | 419.5 |
193 | Marshall Islands | 107,774 | 595.4 |
194 | Turks and Caicos Islands | 98,989 | 104.4 |
195 | Isle of Man | 92,291 | 161.3 |
196 | Seychelles | 91,810 | 201.8 |
197 | Tonga | 91,412 | 127.5 |
198 | Saint Vincent and the Grenadines | 88,398 | 227.2 |
199 | Guernsey | 67,506 | 865.5 |
200 | Bermuda | 67,226 | 1,244.9 |
201 | U.S. Virgin Islands | 66,889 | 192.2 |
202 | Andorra | 63,688 | 136.1 |
203 | British Virgin Islands | 61,573 | 407.8 |
204 | Faroe Islands | 60,822 | 43.7 |
205 | Federated States of Micronesia | 58,284 | 83 |
206 | Dominica | 57,782 | 76.9 |
207 | Sint Maarten | 56,935 | 1,674.6 |
208 | Saint Kitts and Nevis | 53,125 | 203.5 |
209 | Greenland | 49,717 | 0 |
210 | Liechtenstein | 46,732 | 292.1 |
211 | Northern Mariana Islands | 40,578 | 86 |
212 | Saint Martin | 36,077 | 668.1 |
213 | San Marino | 33,192 | 544.1 |
214 | Anguilla | 32,605 | 358.3 |
215 | Monaco | 29,686 | 14,843 |
216 | Gibraltar | 26,897 | 3,842.4 |
217 | American Samoa | 24,829 | 125.4 |
218 | Palau | 21,563 | 47 |
219 | Wallis and Futuna | 15,075 | 106.2 |
220 | Tuvalu | 13,818 | 531.5 |
221 | Nauru | 12,505 | 595.5 |
222 | Saint Helena, Ascension, and Tristan da Cunha | 6,685 | 17 |
223 | Saint Barthelemy | 6,515 | 260.6 |
224 | Cook Islands | 4,836 | 20.5 |
225 | Montserrat | 4,810 | 47.2 |
226 | Saint Pierre and Miquelon | 2,848 | 11.8 |
Data from US Census International Database