Country population and rank for world countries for the year 2064
Rank | Country | Population | Population Density Per Square KM |
---|---|---|---|
1 | India | 1,647,600,390 | 554.2 |
2 | China | 1,250,483,510 | 134.1 |
3 | Nigeria | 552,038,699 | 606.1 |
4 | Pakistan | 416,764,283 | 540.6 |
5 | Congo Kinshasa | 331,382,793 | 146.2 |
6 | Indonesia | 320,008,984 | 176.6 |
7 | Ethiopia | 235,934,184 | 215.2 |
8 | Brazil | 235,710,484 | 28.2 |
9 | Bangladesh | 196,159,077 | 1,506.9 |
10 | Philippines | 173,090,037 | 580.5 |
11 | Egypt | 166,576,511 | 167.3 |
12 | Tanzania | 159,052,856 | 179.6 |
13 | Mexico | 155,886,752 | 80.2 |
14 | Uganda | 126,371,921 | 641.2 |
15 | Russia | 125,005,919 | 7.6 |
16 | Vietnam | 121,485,109 | 391.8 |
17 | Angola | 112,874,525 | 90.5 |
18 | Sudan | 109,952,432 | 59.1 |
19 | Kenya | 104,163,515 | 183 |
20 | Iran | 100,727,546 | 65.8 |
21 | Japan | 96,073,619 | 263.6 |
22 | Turkey | 87,962,208 | 114.3 |
23 | Niger | 87,900,188 | 69.4 |
24 | Mozambique | 84,189,698 | 107.1 |
25 | Germany | 76,711,171 | 220 |
26 | United Kingdom | 76,051,825 | 314.4 |
27 | Afghanistan | 75,326,305 | 115.5 |
28 | Cameroon | 74,248,899 | 157.1 |
29 | Iraq | 72,220,469 | 165.1 |
30 | France | 70,842,809 | 110.6 |
31 | South Africa | 70,764,617 | 58.3 |
32 | Ghana | 66,311,247 | 291.4 |
33 | Burma | 64,460,832 | 98.6 |
34 | Thailand | 61,097,777 | 119.6 |
35 | Italy | 60,032,762 | 204.1 |
36 | Algeria | 58,774,859 | 24.7 |
37 | Argentina | 57,287,660 | 20.9 |
38 | Côte d'Ivoire | 55,257,328 | 173.8 |
39 | Madagascar | 52,797,687 | 90.8 |
40 | Mali | 52,405,122 | 42.9 |
41 | Yemen | 50,989,905 | 96.6 |
42 | Saudi Arabia | 50,339,271 | 23.4 |
43 | Colombia | 49,274,006 | 47.4 |
44 | Chad | 48,828,344 | 38.8 |
45 | Zambia | 48,665,023 | 65.5 |
46 | Canada | 45,920,941 | 5 |
47 | Benin | 45,720,968 | 413.3 |
48 | South Korea | 45,475,004 | 469.2 |
49 | Spain | 43,978,655 | 88.1 |
50 | Morocco | 43,834,634 | 61.2 |
51 | Burkina Faso | 43,479,631 | 158.8 |
52 | Malaysia | 43,089,740 | 131.1 |
53 | Malawi | 39,451,693 | 419.3 |
54 | Peru | 38,570,088 | 30.1 |
55 | Guinea | 37,649,591 | 153.2 |
56 | Venezuela | 37,258,276 | 42.2 |
57 | Syria | 37,069,230 | 199.4 |
58 | Australia | 36,314,219 | 4.7 |
59 | Senegal | 36,153,835 | 187.8 |
60 | Nepal | 36,033,715 | 251.4 |
61 | Uzbekistan | 35,853,349 | 84.3 |
62 | Ukraine | 34,086,467 | 58.8 |
63 | Burundi | 32,895,985 | 1,281 |
64 | Poland | 30,355,487 | 99.8 |
65 | Zimbabwe | 30,034,830 | 77.6 |
66 | South Sudan | 29,946,034 | 46.5 |
67 | Somalia | 28,179,967 | 44.9 |
68 | North Korea | 26,769,088 | 222.3 |
69 | Guatemala | 26,663,740 | 248.8 |
70 | Sri Lanka | 25,455,151 | 393.9 |
71 | Kazakhstan | 22,980,668 | 8.5 |
72 | Ecuador | 22,183,276 | 80.1 |
73 | Rwanda | 21,246,927 | 861.3 |
74 | Cambodia | 20,583,713 | 116.6 |
75 | Taiwan | 19,979,834 | 619.3 |
76 | Chile | 19,898,566 | 26.8 |
77 | Togo | 19,117,648 | 351.5 |
78 | Papua New Guinea | 18,620,903 | 41.1 |
79 | Netherlands | 18,606,870 | 549 |
80 | Jordan | 17,630,251 | 198.5 |
81 | Sierra Leone | 16,819,570 | 234.8 |
82 | Haiti | 15,405,648 | 559 |
83 | Bolivia | 14,862,680 | 13.7 |
84 | Romania | 14,245,401 | 62 |
85 | Israel | 14,120,264 | 656.8 |
86 | Liberia | 13,715,379 | 142.4 |
87 | United Arab Emirates | 13,526,183 | 161.8 |
88 | Belgium | 13,446,865 | 444.1 |
89 | Tajikistan | 12,972,558 | 91.7 |
90 | Congo Brazzaville | 12,967,470 | 38 |
91 | Dominican Republic | 12,905,846 | 267.1 |
92 | Tunisia | 12,522,537 | 80.6 |
93 | Honduras | 12,408,920 | 110.9 |
94 | Sweden | 12,196,869 | 29.7 |
95 | Azerbaijan | 11,195,719 | 135.5 |
96 | Libya | 10,485,525 | 6 |
97 | Laos | 10,416,090 | 45.1 |
98 | Switzerland | 10,344,383 | 258.6 |
99 | Czechia | 10,189,472 | 131.9 |
100 | Eritrea | 10,109,888 | 100.1 |
101 | Central African Republic | 9,685,690 | 15.5 |
102 | Austria | 9,443,472 | 114.5 |
103 | Cuba | 9,247,152 | 84.2 |
104 | Paraguay | 9,228,242 | 23.2 |
105 | Portugal | 9,169,648 | 100.2 |
106 | Greece | 8,817,376 | 67.5 |
107 | Hungary | 8,040,414 | 89.7 |
108 | Belarus | 7,855,703 | 38.7 |
109 | Mauritania | 7,493,795 | 7.3 |
110 | Nicaragua | 7,228,689 | 60.2 |
111 | Kyrgyzstan | 7,216,761 | 37.6 |
112 | Singapore | 7,071,300 | 9,973.6 |
113 | Norway | 6,838,948 | 22.5 |
114 | Ireland | 6,817,452 | 99 |
115 | Turkmenistan | 6,765,962 | 14.4 |
116 | Denmark | 6,578,712 | 155 |
117 | Hong Kong | 6,333,602 | 5,902.7 |
118 | Costa Rica | 6,313,498 | 123.6 |
119 | Panama | 6,229,474 | 83.8 |
120 | New Zealand | 6,223,156 | 23.5 |
121 | El Salvador | 6,119,267 | 295.3 |
122 | Oman | 6,045,834 | 19.5 |
123 | Finland | 5,565,174 | 18.3 |
124 | Lebanon | 5,504,133 | 538 |
125 | Guinea-Bissau | 5,418,368 | 192.7 |
126 | Serbia | 5,189,910 | 67 |
127 | Bulgaria | 5,163,079 | 47.6 |
128 | Gabon | 4,979,885 | 19.3 |
129 | Namibia | 4,762,298 | 5.8 |
130 | West Bank | 4,670,755 | 828.1 |
131 | Georgia | 4,627,656 | 66.4 |
132 | Slovakia | 4,578,328 | 95.2 |
133 | The Gambia | 4,408,117 | 435.6 |
134 | Kuwait | 4,185,869 | 234.9 |
135 | Mongolia | 3,698,275 | 2.4 |
136 | Equatorial Guinea | 3,558,682 | 126.9 |
137 | Uruguay | 3,535,802 | 20.2 |
138 | Botswana | 3,479,321 | 6.1 |
139 | Gaza Strip | 3,455,771 | 9,599.4 |
140 | Croatia | 3,327,168 | 59.4 |
141 | Jamaica | 3,091,001 | 285.4 |
142 | Bosnia and Herzegovina | 2,927,609 | 57.2 |
143 | Lesotho | 2,752,108 | 90.7 |
144 | Qatar | 2,668,038 | 230.3 |
145 | Albania | 2,654,404 | 96.9 |
146 | Timor-Leste | 2,464,404 | 165.7 |
147 | Kosovo | 2,266,219 | 208.2 |
148 | Armenia | 2,185,706 | 77.5 |
149 | North Macedonia | 1,973,624 | 77.6 |
150 | Bahrain | 1,930,189 | 2,539.7 |
151 | Moldova | 1,919,105 | 58.3 |
152 | Puerto Rico | 1,895,490 | 213.7 |
153 | Slovenia | 1,873,513 | 93 |
154 | Lithuania | 1,839,813 | 29.4 |
155 | Djibouti | 1,513,637 | 65.3 |
156 | Cyprus | 1,352,860 | 146.4 |
157 | Eswatini | 1,346,475 | 78.3 |
158 | Trinidad and Tobago | 1,265,503 | 246.8 |
159 | Comoros | 1,251,826 | 560.1 |
160 | Latvia | 1,139,987 | 18.3 |
161 | Mauritius | 1,131,633 | 557.5 |
162 | Solomon Islands | 1,109,879 | 39.7 |
163 | Bhutan | 1,072,339 | 27.9 |
164 | Fiji | 1,021,648 | 55.9 |
165 | Luxembourg | 984,445 | 380.7 |
166 | Estonia | 849,730 | 20 |
167 | Guyana | 829,942 | 4.2 |
168 | Suriname | 820,014 | 5.3 |
169 | Cabo Verde | 774,132 | 191.9 |
170 | Brunei | 711,656 | 135.2 |
171 | Macau | 682,245 | 24,365.9 |
172 | Belize | 661,872 | 29 |
173 | Malta | 493,051 | 1,560.3 |
174 | Vanuatu | 475,864 | 39 |
175 | Maldives | 458,320 | 1,538 |
176 | Montenegro | 446,188 | 33.2 |
177 | Iceland | 431,144 | 4.3 |
178 | The Bahamas | 414,586 | 41.4 |
179 | New Caledonia | 399,975 | 21.9 |
180 | Sao Tome and Principe | 344,942 | 357.8 |
181 | French Polynesia | 325,450 | 85 |
182 | Barbados | 280,619 | 652.6 |
183 | Samoa | 265,772 | 94.2 |
184 | Aruba | 166,491 | 925 |
185 | Saint Lucia | 153,395 | 253.1 |
186 | Curaçao | 149,022 | 335.6 |
187 | Guam | 146,576 | 269.4 |
188 | Kiribati | 145,686 | 179.6 |
189 | Antigua and Barbuda | 131,055 | 295.8 |
190 | Grenada | 114,047 | 331.5 |
191 | Jersey | 111,211 | 958.7 |
192 | Marshall Islands | 107,695 | 595 |
193 | Cayman Islands | 105,579 | 399.9 |
194 | Turks and Caicos Islands | 95,829 | 101.1 |
195 | Seychelles | 95,173 | 209.2 |
196 | Isle of Man | 93,370 | 163.2 |
197 | Saint Vincent and the Grenadines | 90,760 | 233.3 |
198 | Tonga | 90,580 | 126.3 |
199 | U.S. Virgin Islands | 70,703 | 203.2 |
200 | Bermuda | 68,328 | 1,265.3 |
201 | Guernsey | 67,893 | 870.4 |
202 | Andorra | 67,871 | 145 |
203 | Federated States of Micronesia | 62,253 | 88.7 |
204 | British Virgin Islands | 60,694 | 401.9 |
205 | Faroe Islands | 60,262 | 43.3 |
206 | Dominica | 60,007 | 79.9 |
207 | Sint Maarten | 56,002 | 1,647.1 |
208 | Saint Kitts and Nevis | 54,788 | 209.9 |
209 | Greenland | 50,743 | 0 |
210 | Liechtenstein | 46,185 | 288.7 |
211 | Northern Mariana Islands | 41,575 | 88.1 |
212 | Saint Martin | 35,860 | 664.1 |
213 | San Marino | 34,249 | 561.5 |
214 | Anguilla | 31,142 | 342.2 |
215 | Monaco | 30,336 | 15,168 |
216 | Gibraltar | 27,792 | 3,970.3 |
217 | American Samoa | 26,499 | 133.8 |
218 | Palau | 21,808 | 47.5 |
219 | Wallis and Futuna | 15,491 | 109.1 |
220 | Tuvalu | 13,812 | 531.2 |
221 | Nauru | 12,213 | 581.6 |
222 | Saint Helena, Ascension, and Tristan da Cunha | 6,959 | 17.7 |
223 | Saint Barthelemy | 6,536 | 261.4 |
224 | Montserrat | 5,083 | 49.8 |
225 | Cook Islands | 4,981 | 21.1 |
226 | Saint Pierre and Miquelon | 3,070 | 12.7 |
Data from US Census International Database