Country population and rank for world countries for the year 2061
Rank | Country | Population | Population Density Per Square KM |
---|---|---|---|
1 | India | 1,647,527,801 | 554.1 |
2 | China | 1,277,536,360 | 137 |
3 | Nigeria | 524,484,967 | 575.9 |
4 | Pakistan | 406,929,315 | 527.9 |
5 | Indonesia | 320,572,651 | 177 |
6 | Congo Kinshasa | 310,660,579 | 137 |
7 | Brazil | 236,931,375 | 28.3 |
8 | Ethiopia | 227,628,517 | 207.6 |
9 | Bangladesh | 196,540,113 | 1,509.9 |
10 | Philippines | 170,365,332 | 571.4 |
11 | Egypt | 163,631,511 | 164.4 |
12 | Mexico | 155,568,316 | 80 |
13 | Tanzania | 151,524,239 | 171.1 |
14 | Russia | 126,419,431 | 7.7 |
15 | Vietnam | 121,779,071 | 392.7 |
16 | Uganda | 119,981,196 | 608.7 |
17 | Angola | 106,084,950 | 85.1 |
18 | Sudan | 105,390,754 | 56.6 |
19 | Iran | 101,286,260 | 66.1 |
20 | Kenya | 101,175,574 | 177.8 |
21 | Japan | 98,338,971 | 269.8 |
22 | Turkey | 88,839,641 | 115.4 |
23 | Niger | 82,073,002 | 64.8 |
24 | Mozambique | 79,580,006 | 101.2 |
25 | Germany | 77,334,344 | 221.8 |
26 | United Kingdom | 75,709,769 | 312.9 |
27 | Afghanistan | 72,795,807 | 111.6 |
28 | France | 71,009,495 | 110.9 |
29 | Cameroon | 70,554,087 | 149.3 |
30 | Iraq | 70,434,004 | 161 |
31 | South Africa | 70,421,948 | 58 |
32 | Burma | 64,731,276 | 99.1 |
33 | Ghana | 64,071,781 | 281.6 |
34 | Thailand | 62,398,962 | 122.1 |
35 | Italy | 60,255,580 | 204.9 |
36 | Algeria | 58,474,697 | 24.6 |
37 | Argentina | 56,931,970 | 20.8 |
38 | Côte d'Ivoire | 53,550,693 | 168.4 |
39 | Madagascar | 51,307,613 | 88.2 |
40 | Mali | 50,215,676 | 41.2 |
41 | Yemen | 50,021,096 | 94.7 |
42 | Saudi Arabia | 50,001,455 | 23.3 |
43 | Colombia | 49,905,369 | 48 |
44 | South Korea | 46,584,319 | 480.6 |
45 | Zambia | 46,496,026 | 62.5 |
46 | Chad | 46,320,909 | 36.8 |
47 | Canada | 45,531,686 | 5 |
48 | Spain | 44,788,142 | 89.8 |
49 | Morocco | 43,832,093 | 61.2 |
50 | Malaysia | 42,820,554 | 130.3 |
51 | Benin | 42,577,224 | 384.9 |
52 | Burkina Faso | 42,172,052 | 154 |
53 | Peru | 38,606,519 | 30.2 |
54 | Malawi | 38,352,008 | 407.7 |
55 | Venezuela | 37,212,874 | 42.2 |
56 | Syria | 36,399,597 | 195.8 |
57 | Nepal | 36,001,842 | 251.1 |
58 | Uzbekistan | 35,935,512 | 84.5 |
59 | Australia | 35,714,156 | 4.6 |
60 | Guinea | 35,363,267 | 143.9 |
61 | Senegal | 35,046,325 | 182 |
62 | Ukraine | 34,802,244 | 60.1 |
63 | Burundi | 31,284,597 | 1,218.2 |
64 | Poland | 31,061,942 | 102.1 |
65 | Zimbabwe | 28,954,904 | 74.8 |
66 | South Sudan | 28,541,504 | 44.3 |
67 | Somalia | 26,986,894 | 43 |
68 | North Korea | 26,899,818 | 223.4 |
69 | Guatemala | 26,278,283 | 245.2 |
70 | Sri Lanka | 25,540,376 | 395.2 |
71 | Kazakhstan | 22,901,793 | 8.5 |
72 | Ecuador | 22,073,146 | 79.7 |
73 | Rwanda | 20,864,358 | 845.8 |
74 | Cambodia | 20,588,820 | 116.6 |
75 | Taiwan | 20,482,627 | 634.9 |
76 | Chile | 19,990,317 | 26.9 |
77 | Netherlands | 18,554,972 | 547.5 |
78 | Togo | 18,311,382 | 336.7 |
79 | Papua New Guinea | 18,091,948 | 40 |
80 | Jordan | 17,264,564 | 194.4 |
81 | Sierra Leone | 16,326,538 | 228 |
82 | Haiti | 15,261,539 | 553.8 |
83 | Bolivia | 14,868,594 | 13.7 |
84 | Romania | 14,526,579 | 63.2 |
85 | Israel | 13,803,170 | 642.1 |
86 | Belgium | 13,375,746 | 441.8 |
87 | United Arab Emirates | 13,324,476 | 159.4 |
88 | Liberia | 13,021,545 | 135.2 |
89 | Dominican Republic | 12,881,421 | 266.6 |
90 | Tajikistan | 12,823,576 | 90.6 |
91 | Tunisia | 12,655,281 | 81.5 |
92 | Congo Brazzaville | 12,355,863 | 36.2 |
93 | Honduras | 12,350,299 | 110.4 |
94 | Sweden | 12,127,523 | 29.6 |
95 | Azerbaijan | 11,259,409 | 136.3 |
96 | Libya | 10,369,923 | 5.9 |
97 | Laos | 10,349,399 | 44.8 |
98 | Czechia | 10,264,724 | 132.9 |
99 | Switzerland | 10,238,279 | 256 |
100 | Eritrea | 9,875,036 | 97.8 |
101 | Cuba | 9,435,758 | 85.9 |
102 | Austria | 9,434,734 | 114.4 |
103 | Central African Republic | 9,410,200 | 15.1 |
104 | Portugal | 9,300,021 | 101.7 |
105 | Paraguay | 9,204,477 | 23.2 |
106 | Greece | 8,965,994 | 68.6 |
107 | Hungary | 8,181,714 | 91.3 |
108 | Belarus | 7,988,344 | 39.4 |
109 | Mauritania | 7,287,047 | 7.1 |
110 | Nicaragua | 7,274,878 | 60.6 |
111 | Kyrgyzstan | 7,214,156 | 37.6 |
112 | Singapore | 7,066,890 | 9,967.4 |
113 | Norway | 6,778,306 | 22.3 |
114 | Turkmenistan | 6,761,954 | 14.4 |
115 | Ireland | 6,757,275 | 98.1 |
116 | Denmark | 6,545,431 | 154.2 |
117 | Hong Kong | 6,458,941 | 6,019.5 |
118 | Costa Rica | 6,305,404 | 123.5 |
119 | El Salvador | 6,221,060 | 300.2 |
120 | New Zealand | 6,180,696 | 23.4 |
121 | Panama | 6,154,685 | 82.8 |
122 | Oman | 5,936,089 | 19.2 |
123 | Lebanon | 5,578,443 | 545.3 |
124 | Finland | 5,577,415 | 18.4 |
125 | Serbia | 5,299,475 | 68.4 |
126 | Bulgaria | 5,289,902 | 48.8 |
127 | Guinea-Bissau | 5,109,763 | 181.7 |
128 | Gabon | 4,788,856 | 18.6 |
129 | Georgia | 4,673,289 | 67 |
130 | Slovakia | 4,671,035 | 97.1 |
131 | Namibia | 4,640,918 | 5.6 |
132 | West Bank | 4,594,039 | 814.5 |
133 | The Gambia | 4,295,025 | 424.4 |
134 | Kuwait | 4,129,615 | 231.8 |
135 | Mongolia | 3,712,234 | 2.4 |
136 | Uruguay | 3,548,338 | 20.3 |
137 | Equatorial Guinea | 3,448,698 | 122.9 |
138 | Botswana | 3,428,684 | 6 |
139 | Croatia | 3,390,217 | 60.6 |
140 | Gaza Strip | 3,380,669 | 9,390.7 |
141 | Jamaica | 3,069,097 | 283.4 |
142 | Bosnia and Herzegovina | 3,009,825 | 58.8 |
143 | Lesotho | 2,732,843 | 90 |
144 | Albania | 2,712,750 | 99 |
145 | Qatar | 2,648,550 | 228.6 |
146 | Timor-Leste | 2,410,775 | 162.1 |
147 | Kosovo | 2,267,826 | 208.3 |
148 | Armenia | 2,260,211 | 80.1 |
149 | North Macedonia | 1,999,818 | 78.6 |
150 | Moldova | 1,986,230 | 60.4 |
151 | Puerto Rico | 1,942,188 | 219 |
152 | Bahrain | 1,917,157 | 2,522.6 |
153 | Slovenia | 1,897,656 | 94.2 |
154 | Lithuania | 1,879,713 | 30 |
155 | Djibouti | 1,492,562 | 64.4 |
156 | Cyprus | 1,373,968 | 148.7 |
157 | Eswatini | 1,343,737 | 78.1 |
158 | Trinidad and Tobago | 1,288,531 | 251.3 |
159 | Comoros | 1,238,597 | 554.2 |
160 | Latvia | 1,179,874 | 19 |
161 | Mauritius | 1,154,657 | 568.8 |
162 | Solomon Islands | 1,091,536 | 39 |
163 | Bhutan | 1,071,715 | 27.9 |
164 | Fiji | 1,023,865 | 56 |
165 | Luxembourg | 964,018 | 372.8 |
166 | Estonia | 874,948 | 20.6 |
167 | Guyana | 835,106 | 4.2 |
168 | Suriname | 814,259 | 5.2 |
169 | Cabo Verde | 771,143 | 191.2 |
170 | Brunei | 699,078 | 132.8 |
171 | Macau | 687,550 | 24,555.4 |
172 | Belize | 648,410 | 28.4 |
173 | Malta | 493,465 | 1,561.6 |
174 | Vanuatu | 467,967 | 38.4 |
175 | Maldives | 458,854 | 1,539.8 |
176 | Montenegro | 453,597 | 33.7 |
177 | Iceland | 428,874 | 4.3 |
178 | The Bahamas | 414,247 | 41.4 |
179 | New Caledonia | 396,009 | 21.7 |
180 | Sao Tome and Principe | 337,748 | 350.4 |
181 | French Polynesia | 327,411 | 85.6 |
182 | Barbados | 284,556 | 661.8 |
183 | Samoa | 262,253 | 93 |
184 | Aruba | 163,815 | 910.1 |
185 | Saint Lucia | 157,397 | 259.7 |
186 | Curaçao | 150,002 | 337.8 |
187 | Guam | 149,159 | 274.2 |
188 | Kiribati | 144,681 | 178.4 |
189 | Antigua and Barbuda | 129,899 | 293.2 |
190 | Grenada | 114,691 | 333.4 |
191 | Jersey | 111,057 | 957.4 |
192 | Marshall Islands | 107,219 | 592.4 |
193 | Cayman Islands | 102,988 | 390.1 |
194 | Seychelles | 96,724 | 212.6 |
195 | Turks and Caicos Islands | 94,069 | 99.2 |
196 | Isle of Man | 93,937 | 164.2 |
197 | Saint Vincent and the Grenadines | 91,874 | 236.2 |
198 | Tonga | 90,046 | 125.6 |
199 | U.S. Virgin Islands | 72,895 | 209.5 |
200 | Andorra | 70,118 | 149.8 |
201 | Bermuda | 68,959 | 1,277 |
202 | Guernsey | 68,115 | 873.3 |
203 | Federated States of Micronesia | 64,550 | 92 |
204 | Dominica | 61,122 | 81.4 |
205 | British Virgin Islands | 60,007 | 397.4 |
206 | Faroe Islands | 59,918 | 43 |
207 | Sint Maarten | 55,597 | 1,635.2 |
208 | Saint Kitts and Nevis | 55,526 | 212.7 |
209 | Greenland | 51,274 | 0 |
210 | Liechtenstein | 45,923 | 287 |
211 | Northern Mariana Islands | 42,194 | 89.4 |
212 | Saint Martin | 35,734 | 661.7 |
213 | San Marino | 34,787 | 570.3 |
214 | Monaco | 30,770 | 15,385 |
215 | Anguilla | 30,403 | 334.1 |
216 | Gibraltar | 28,132 | 4,018.9 |
217 | American Samoa | 27,430 | 138.5 |
218 | Palau | 21,940 | 47.8 |
219 | Wallis and Futuna | 15,652 | 110.2 |
220 | Tuvalu | 13,759 | 529.2 |
221 | Nauru | 12,052 | 573.9 |
222 | Saint Helena, Ascension, and Tristan da Cunha | 7,099 | 18 |
223 | Saint Barthelemy | 6,560 | 262.4 |
224 | Montserrat | 5,206 | 51 |
225 | Cook Islands | 5,064 | 21.5 |
226 | Saint Pierre and Miquelon | 3,195 | 13.2 |
Data from US Census International Database