The population rate of natural increase (birth rate minus death rate) for all world countries for the year 1983.
Rank | Country | RNI |
---|---|---|
1 | Kenya | 3.79 |
2 | Zimbabwe | 3.79 |
3 | Syria | 3.76 |
4 | Honduras | 3.54 |
5 | Togo | 3.5 |
6 | Swaziland | 3.46 |
7 | Belize | 3.45 |
8 | Rwanda | 3.35 |
9 | Solomon Islands | 3.34 |
10 | Nicaragua | 3.31 |
Please see also 2020, 1982, and 1984.
Data is from US Census - International Database.
Home | Privacy Policy