The population rate of natural increase (birth rate minus death rate) for all world countries for the year 1981.
Rank | Country | RNI |
---|---|---|
1 | Kenya | 3.91 |
2 | Syria | 3.81 |
3 | Honduras | 3.57 |
4 | Togo | 3.49 |
5 | Swaziland | 3.44 |
6 | Belize | 3.43 |
7 | Botswana | 3.42 |
8 | Nicaragua | 3.41 |
9 | Solomon Islands | 3.38 |
10 | Senegal | 3.29 |
Please see also 2020, 1980, and 1982.
Data is from US Census - International Database.
Home | Privacy Policy