The population rate of natural increase (birth rate minus death rate) for all world countries for the year 1980.
Rank | Country | RNI |
---|---|---|
1 | Kenya | 3.97 |
2 | Honduras | 3.54 |
3 | Swaziland | 3.43 |
4 | Nicaragua | 3.43 |
5 | Belize | 3.41 |
6 | Solomon Islands | 3.41 |
7 | Senegal | 3.26 |
8 | Ghana | 3.22 |
9 | Rwanda | 3.2 |
10 | Zambia | 3.19 |
Please see also 2020, 1979, and 1981.
Rank | Country | RNI |
---|---|---|
11 | Namibia | 3.16 |
12 | Cameroon | 3.16 |
13 | Malawi | 3.13 |
14 | Cote d'Ivoire | 3.11 |
15 | Cabo Verde | 3.09 |
16 | Angola | 3.07 |
17 | Benin | 3.04 |
18 | Uganda | 3.03 |
19 | Somalia | 3.0 |
20 | Mali | 2.98 |
21 | Congo (Kinshasa) | 2.96 |
22 | Niger | 2.9 |
23 | Cambodia | 2.9 |
24 | Comoros | 2.87 |
25 | Nigeria | 2.84 |
26 | Burundi | 2.83 |
27 | Djibouti | 2.83 |
28 | Tanzania | 2.82 |
29 | Congo (Brazzaville) | 2.8 |
30 | Paraguay | 2.8 |
31 | Bhutan | 2.8 |
32 | Madagascar | 2.79 |
33 | Ethiopia | 2.79 |
34 | Philippines | 2.77 |
35 | Eritrea | 2.74 |
36 | Liberia | 2.7 |
37 | Dominican Republic | 2.66 |
38 | Lesotho | 2.66 |
39 | Mexico | 2.65 |
40 | Central African Republic | 2.61 |
41 | Turkey | 2.56 |
42 | Malaysia | 2.54 |
43 | Saint Lucia | 2.52 |
44 | Western Sahara | 2.46 |
45 | Mozambique | 2.44 |
46 | Papua New Guinea | 2.4 |
47 | Brazil | 2.38 |
48 | Suriname | 2.37 |
49 | Nepal | 2.31 |
50 | Lebanon | 2.31 |
51 | Afghanistan | 2.28 |
52 | Guinea-Bissau | 2.27 |
53 | Mauritania | 2.27 |
54 | Panama | 2.26 |
55 | Haiti | 2.26 |
56 | Guyana | 2.24 |
57 | Colombia | 2.23 |
58 | Seychelles | 2.16 |
59 | Guinea | 2.15 |
60 | Burma | 2.14 |
61 | Indonesia | 2.1 |
62 | Trinidad and Tobago | 2.01 |
63 | Sierra Leone | 1.97 |
64 | Tuvalu | 1.88 |
65 | The Bahamas | 1.75 |
66 | Argentina | 1.72 |
67 | Saint Kitts and Nevis | 1.54 |
68 | Barbados | 0.95 |
Data is from US Census - International Database.
Home | Privacy Policy