Country population rate of natural increase (RNI) and rank for world countries for the year 1979
Rank | Country | Rate of Natural Increase | Population |
---|---|---|---|
1 | Kenya | 4.034 | 15,690,251 |
2 | Solomon Islands | 3.513 | 222,899 |
3 | Eswatini | 3.411 | 588,290 |
4 | Nicaragua | 3.405 | 2,687,394 |
5 | Senegal | 3.229 | 5,474,440 |
6 | Rwanda | 3.185 | 4,975,045 |
7 | Côte d'Ivoire | 3.158 | 8,027,062 |
8 | Malawi | 3.103 | 5,983,427 |
9 | Ghana | 3.072 | 10,658,084 |
10 | Bhutan | 3.03 | 444,090 |
11 | Cameroon | 3.029 | 8,406,123 |
12 | Mali | 2.996 | 6,729,028 |
13 | Angola | 2.984 | 7,774,454 |
14 | Benin | 2.946 | 3,402,968 |
15 | Congo Kinshasa | 2.932 | 28,202,122 |
16 | Somalia | 2.897 | 5,310,962 |
17 | Niger | 2.891 | 5,952,272 |
18 | Nigeria | 2.853 | 72,839,815 |
19 | Tanzania | 2.814 | 18,140,841 |
20 | Congo Brazzaville | 2.807 | 1,628,788 |
21 | Djibouti | 2.794 | 297,203 |
22 | Paraguay | 2.781 | 3,101,728 |
23 | Cambodia | 2.768 | 6,785,220 |
24 | Burundi | 2.749 | 4,119,789 |
25 | Madagascar | 2.741 | 8,448,196 |
26 | Uganda | 2.738 | 11,866,013 |
27 | Liberia | 2.639 | 1,804,474 |
28 | Lesotho | 2.608 | 1,322,653 |
29 | Central African Republic | 2.584 | 2,284,664 |
30 | Brazil | 2.414 | 118,526,327 |
31 | Afghanistan | 2.378 | 15,555,612 |
32 | Lebanon | 2.348 | 2,848,715 |
33 | Nepal | 2.284 | 14,297,577 |
34 | Haiti | 2.259 | 5,374,772 |
35 | Colombia | 2.238 | 26,398,259 |
36 | Guinea-Bissau | 2.235 | 771,376 |
37 | Mauritania | 2.207 | 1,513,703 |
38 | Guinea | 2.139 | 4,231,470 |
39 | Burma | 2.128 | 32,629,456 |
40 | Seychelles | 2.06 | 63,191 |
41 | Sierra Leone | 1.954 | 3,304,675 |
42 | Tuvalu | 1.724 | 7,366 |
Data from US Census International Database