The population rate of natural increase (birth rate minus death rate) for all world countries for the year 1979.
Rank | Country | RNI |
---|---|---|
1 | Kenya | 4.04 |
2 | Honduras | 3.52 |
3 | Solomon Islands | 3.52 |
4 | Swaziland | 3.41 |
5 | Nicaragua | 3.4 |
6 | Senegal | 3.23 |
7 | Rwanda | 3.19 |
8 | Ghana | 3.17 |
9 | Cote d'Ivoire | 3.16 |
10 | Cameroon | 3.14 |
Please see also 2020, 1978, and 1980.
Rank | Country | RNI |
---|---|---|
11 | Malawi | 3.11 |
12 | Benin | 3.02 |
13 | Mali | 3.0 |
14 | Angola | 2.98 |
15 | Congo (Kinshasa) | 2.93 |
16 | Somalia | 2.9 |
17 | Niger | 2.9 |
18 | Nigeria | 2.85 |
19 | Tanzania | 2.81 |
20 | Congo (Brazzaville) | 2.81 |
21 | Bhutan | 2.8 |
22 | Paraguay | 2.78 |
23 | Djibouti | 2.77 |
24 | Madagascar | 2.76 |
25 | Cambodia | 2.76 |
26 | Burundi | 2.75 |
27 | Uganda | 2.73 |
28 | Lesotho | 2.65 |
29 | Liberia | 2.64 |
30 | Central African Republic | 2.6 |
31 | Brazil | 2.48 |
32 | Western Sahara | 2.42 |
33 | Afghanistan | 2.38 |
34 | Lebanon | 2.35 |
35 | Nepal | 2.28 |
36 | Haiti | 2.26 |
37 | Colombia | 2.24 |
38 | Guinea-Bissau | 2.23 |
39 | Mauritania | 2.21 |
40 | Guinea | 2.14 |
41 | Burma | 2.13 |
42 | Seychelles | 2.06 |
43 | Sierra Leone | 1.94 |
44 | Tuvalu | 1.72 |
Data is from US Census - International Database.
Home | Privacy Policy