The population rate of natural increase (birth rate minus death rate) for all world countries for the year 1978.
Rank | Country | RNI |
---|---|---|
1 | Solomon Islands | 3.64 |
2 | Honduras | 3.51 |
3 | Nicaragua | 3.42 |
4 | Swaziland | 3.39 |
5 | Cote d'Ivoire | 3.23 |
6 | Senegal | 3.19 |
7 | Rwanda | 3.14 |
8 | Ghana | 3.12 |
9 | Cameroon | 3.11 |
10 | Malawi | 3.09 |
Please see also 2020, 1977, and 1979.
Rank | Country | RNI |
---|---|---|
11 | Mali | 3.02 |
12 | Angola | 2.94 |
13 | Congo (Kinshasa) | 2.9 |
14 | Niger | 2.89 |
15 | Nigeria | 2.88 |
16 | Congo (Brazzaville) | 2.81 |
17 | Somalia | 2.8 |
18 | Bhutan | 2.79 |
19 | Tanzania | 2.78 |
20 | Paraguay | 2.77 |
21 | Madagascar | 2.73 |
22 | Djibouti | 2.71 |
23 | Lesotho | 2.63 |
24 | Uganda | 2.61 |
25 | Central African Republic | 2.59 |
26 | Liberia | 2.57 |
27 | Brazil | 2.44 |
28 | Lebanon | 2.38 |
29 | Western Sahara | 2.37 |
30 | Haiti | 2.26 |
31 | Nepal | 2.25 |
32 | Colombia | 2.23 |
33 | Mauritania | 2.16 |
34 | Seychelles | 2.15 |
35 | Guinea | 2.12 |
36 | Burma | 2.12 |
37 | Sierra Leone | 1.91 |
38 | Cambodia | -2.38 |
Data is from US Census - International Database.
Home | Privacy Policy