Country population rate of natural increase (RNI) and rank for world countries for the year 1978
Rank | Country | Rate of Natural Increase | Population |
---|---|---|---|
1 | Solomon Islands | 3.633 | 215,078 |
2 | Nicaragua | 3.415 | 2,608,303 |
3 | Eswatini | 3.391 | 568,347 |
4 | Côte d'Ivoire | 3.225 | 7,774,982 |
5 | Senegal | 3.194 | 5,343,789 |
6 | Rwanda | 3.139 | 4,818,992 |
7 | Malawi | 3.081 | 5,840,178 |
8 | Bhutan | 3.032 | 427,632 |
9 | Mali | 3.015 | 6,594,229 |
10 | Cameroon | 3.007 | 8,162,805 |
11 | Ghana | 3.005 | 10,500,172 |
12 | Angola | 2.942 | 7,509,974 |
13 | Congo Kinshasa | 2.897 | 27,315,131 |
14 | Niger | 2.893 | 5,815,562 |
15 | Nigeria | 2.875 | 70,706,367 |
16 | Congo Brazzaville | 2.813 | 1,583,662 |
17 | Somalia | 2.802 | 4,679,501 |
18 | Tanzania | 2.776 | 17,647,395 |
19 | Paraguay | 2.771 | 3,037,492 |
20 | Djibouti | 2.732 | 273,214 |
21 | Madagascar | 2.71 | 8,220,979 |
22 | Uganda | 2.624 | 11,612,082 |
23 | Lesotho | 2.607 | 1,288,860 |
24 | Central African Republic | 2.582 | 2,224,430 |
25 | Liberia | 2.572 | 1,754,119 |
26 | Brazil | 2.396 | 115,661,948 |
27 | Lebanon | 2.382 | 2,800,036 |
28 | Haiti | 2.261 | 5,270,294 |
29 | Nepal | 2.255 | 13,993,609 |
30 | Colombia | 2.235 | 25,842,192 |
31 | Mauritania | 2.157 | 1,483,992 |
32 | Seychelles | 2.146 | 62,450 |
33 | Guinea | 2.124 | 4,154,890 |
34 | Burma | 2.122 | 32,017,578 |
35 | Sierra Leone | 1.927 | 3,235,008 |
36 | Cambodia | -2.37 | 6,824,675 |
Data from US Census International Database