Country population rate of natural increase (RNI) and rank for world countries for the year 1970
Rank | Country | Rate of Natural Increase | Population |
---|---|---|---|
1 | Uganda | 3.017 | 9,721,318 |
2 | Bhutan | 3.003 | 312,543 |
3 | Nigeria | 2.855 | 55,660,933 |
4 | Ghana | 2.753 | 8,788,945 |
5 | Lebanon | 2.719 | 2,383,029 |
6 | Angola | 2.581 | 6,262,618 |
7 | Brazil | 2.533 | 94,930,053 |
8 | Djibouti | 2.494 | 179,208 |
9 | Guinea | 1.991 | 3,597,353 |
10 | Cambodia | 1.904 | 7,394,265 |
Data from US Census International Database