The population rate of natural increase (birth rate minus death rate) for all world countries for the year 1970.
Rank | Country | RNI |
---|---|---|
1 | Ghana | 3.16 |
2 | Uganda | 3.02 |
3 | Nigeria | 2.85 |
4 | Bhutan | 2.79 |
5 | Lebanon | 2.72 |
6 | Angola | 2.58 |
7 | Brazil | 2.53 |
8 | Djibouti | 2.49 |
9 | Guinea | 1.99 |
10 | Cambodia | 1.9 |
Please see also 2020, 1969, and 1971.
Rank | Country | RNI |
---|---|---|
11 | Western Sahara | 1.62 |
Data is from US Census - International Database.
Home | Privacy Policy