The population rate of natural increase (birth rate minus death rate) for all world countries for the year 1977.
Rank | Country | RNI |
---|---|---|
1 | Solomon Islands | 3.76 |
2 | Honduras | 3.48 |
3 | Nicaragua | 3.44 |
4 | Swaziland | 3.37 |
5 | Cote d'Ivoire | 3.31 |
6 | Senegal | 3.15 |
7 | Ghana | 3.09 |
8 | Cameroon | 3.09 |
9 | Malawi | 3.07 |
10 | Mali | 3.04 |
Please see also 2020, 1976, and 1978.
Rank | Country | RNI |
---|---|---|
11 | Niger | 2.92 |
12 | Nigeria | 2.9 |
13 | Angola | 2.86 |
14 | Congo (Kinshasa) | 2.86 |
15 | Congo (Brazzaville) | 2.82 |
16 | Bhutan | 2.79 |
17 | Paraguay | 2.75 |
18 | Somalia | 2.75 |
19 | Madagascar | 2.69 |
20 | Djibouti | 2.65 |
21 | Uganda | 2.63 |
22 | Lesotho | 2.62 |
23 | Central African Republic | 2.59 |
24 | Liberia | 2.51 |
25 | Lebanon | 2.41 |
26 | Brazil | 2.4 |
27 | Colombia | 2.33 |
28 | Western Sahara | 2.3 |
29 | Haiti | 2.26 |
30 | Nepal | 2.23 |
31 | Mauritania | 2.11 |
32 | Guinea | 2.11 |
33 | Burma | 2.1 |
34 | Sierra Leone | 1.9 |
35 | Seychelles | 1.84 |
36 | Cambodia | -2.54 |
Data is from US Census - International Database.
Home | Privacy Policy