Country population rate of natural increase (RNI) and rank for world countries for the year 1977
Rank | Country | Rate of Natural Increase | Population |
---|---|---|---|
1 | Solomon Islands | 3.757 | 207,277 |
2 | Nicaragua | 3.441 | 2,554,286 |
3 | Eswatini | 3.373 | 551,420 |
4 | Côte d'Ivoire | 3.307 | 7,525,213 |
5 | Senegal | 3.155 | 5,219,196 |
6 | Malawi | 3.07 | 5,702,228 |
7 | Mali | 3.038 | 6,462,072 |
8 | Bhutan | 3.032 | 411,662 |
9 | Cameroon | 2.979 | 7,932,922 |
10 | Ghana | 2.944 | 10,318,760 |
11 | Niger | 2.915 | 5,682,086 |
12 | Nigeria | 2.9 | 68,617,849 |
13 | Angola | 2.863 | 7,296,848 |
14 | Congo Kinshasa | 2.859 | 26,482,646 |
15 | Congo Brazzaville | 2.819 | 1,539,691 |
16 | Paraguay | 2.754 | 2,975,427 |
17 | Somalia | 2.752 | 4,354,931 |
18 | Madagascar | 2.68 | 8,009,747 |
19 | Djibouti | 2.658 | 250,907 |
20 | Uganda | 2.645 | 11,334,650 |
21 | Lesotho | 2.606 | 1,255,738 |
22 | Central African Republic | 2.586 | 2,167,434 |
23 | Liberia | 2.51 | 1,706,293 |
24 | Lebanon | 2.413 | 2,757,773 |
25 | Brazil | 2.373 | 112,888,425 |
26 | Colombia | 2.325 | 25,328,520 |
27 | Haiti | 2.263 | 5,167,179 |
28 | Nepal | 2.226 | 13,700,458 |
29 | Mauritania | 2.109 | 1,455,644 |
30 | Guinea | 2.107 | 4,079,950 |
31 | Burma | 2.099 | 31,494,391 |
32 | Sierra Leone | 1.911 | 3,167,353 |
33 | Seychelles | 1.841 | 61,791 |
34 | Cambodia | -2.535 | 7,050,659 |
Data from US Census International Database