In 1976, the world’s rate of natural increase (RNI)—the difference between crude birth and death rates, excluding migration—stood at approximately 1.8% per year, reflecting a period of rapid global population growth. This rate, however, varied significantly across continents and regions. Africa and Asia exhibited the highest RNIs, with many Sub-Saharan African countries exceeding 2.5%, driven by high birth rates and declining mortality. In contrast, Europe experienced some of the lowest RNIs, often below 0.5%, due to low fertility and aging populations, with some Eastern European countries even experiencing near-zero or negative natural increase. Latin America and the Middle East had RNIs typically between 2% and 3%, while North America and Oceania fell in the middle, with rates around 1% to 1.5%. For example, in 1976, India’s RNI was about 2.2%, China’s was slightly lower due to early family planning efforts, while the United States had an RNI near 0.9%. These contrasts highlighted the demographic divide between the rapidly growing “Global South” and the slower-growing or even shrinking populations of the “Global North.”
| Rank | Country | Rate of Natural Increase | Population |
|---|---|---|---|
| 1 | Solomon Islands | 3.891 | 199,500 |
| 2 | Nicaragua | 3.428 | 2,472,954 |
| 3 | Côte d'Ivoire | 3.396 | 7,277,216 |
| 4 | Eswatini | 3.349 | 535,618 |
| 5 | Senegal | 3.115 | 5,100,499 |
| 6 | Mali | 3.073 | 6,324,631 |
| 7 | Bhutan | 3.035 | 396,162 |
| 8 | Cameroon | 2.952 | 7,721,125 |
| 9 | Nigeria | 2.893 | 66,566,142 |
| 10 | Ghana | 2.884 | 10,122,393 |
| 11 | Angola | 2.839 | 6,988,364 |
| 12 | Congo Brazzaville | 2.828 | 1,496,827 |
| 13 | Congo Kinshasa | 2.824 | 25,740,503 |
| 14 | Paraguay | 2.817 | 2,914,396 |
| 15 | Somalia | 2.703 | 4,238,645 |
| 16 | Madagascar | 2.648 | 7,806,549 |
| 17 | Djibouti | 2.616 | 235,624 |
| 18 | Lesotho | 2.605 | 1,222,874 |
| 19 | Central African Republic | 2.596 | 2,111,992 |
| 20 | Uganda | 2.585 | 11,066,086 |
| 21.5 | Lebanon | 2.446 | 2,721,832 |
| 21.5 | Liberia | 2.446 | 1,660,847 |
| 23 | Colombia | 2.41 | 24,791,555 |
| 24 | Brazil | 2.347 | 110,207,259 |
| 25 | Haiti | 2.265 | 5,063,646 |
| 26 | Nepal | 2.195 | 13,417,862 |
| 27 | Guinea | 2.092 | 4,006,591 |
| 28 | Burma | 2.077 | 30,904,511 |
| 29 | Sierra Leone | 1.905 | 3,101,336 |
| 30 | Cambodia | -2.766 | 7,287,408 |
Data from US Census International Database