The population rate of natural increase (birth rate minus death rate) for all world countries for the year 1976.
Rank | Country | RNI |
---|---|---|
1 | Solomon Islands | 3.89 |
2 | Honduras | 3.45 |
3 | Nicaragua | 3.43 |
4 | Cote d'Ivoire | 3.4 |
5 | Swaziland | 3.35 |
6 | Senegal | 3.12 |
7 | Mali | 3.07 |
8 | Cameroon | 3.07 |
9 | Ghana | 3.06 |
10 | Nigeria | 2.89 |
Please see also 2020, 1975, and 1977.
Rank | Country | RNI |
---|---|---|
11 | Angola | 2.84 |
12 | Congo (Brazzaville) | 2.83 |
13 | Congo (Kinshasa) | 2.82 |
14 | Paraguay | 2.82 |
15 | Bhutan | 2.79 |
16 | Somalia | 2.7 |
17 | Madagascar | 2.66 |
18 | Lesotho | 2.61 |
19 | Djibouti | 2.61 |
20 | Central African Republic | 2.6 |
21 | Uganda | 2.57 |
22 | Liberia | 2.45 |
23 | Lebanon | 2.45 |
24 | Colombia | 2.41 |
25 | Brazil | 2.35 |
26 | Haiti | 2.27 |
27 | Nepal | 2.19 |
28 | Western Sahara | 2.19 |
29 | Guinea | 2.09 |
30 | Burma | 2.08 |
31 | Sierra Leone | 1.9 |
32 | Cambodia | -2.77 |
Data is from US Census - International Database.
Home | Privacy Policy