The population rate of natural increase (birth rate minus death rate) for all world countries for the year 1974.
Rank | Country | RNI |
---|---|---|
1 | Nicaragua | 3.39 |
2 | Honduras | 3.36 |
3 | Ghana | 3.04 |
4 | Paraguay | 2.91 |
5 | Nigeria | 2.88 |
6 | Congo (Brazzaville) | 2.82 |
7 | Bhutan | 2.78 |
8 | Angola | 2.77 |
9 | Congo (Kinshasa) | 2.75 |
10 | Djibouti | 2.57 |
Please see also 2020, 1973, and 1975.
Rank | Country | RNI |
---|---|---|
11 | Uganda | 2.55 |
12 | Lebanon | 2.52 |
13 | Colombia | 2.49 |
14 | Brazil | 2.41 |
15 | Liberia | 2.3 |
16 | Haiti | 2.27 |
17 | Nepal | 2.13 |
18 | Guinea | 2.06 |
19 | Burma | 2.04 |
20 | Western Sahara | 2.03 |
21 | Sierra Leone | 1.9 |
22 | Cambodia | 1.51 |
Data is from US Census - International Database.
Home | Privacy Policy