The population rate of natural increase (birth rate minus death rate) for all world countries for the year 1973.
Rank | Country | RNI |
---|---|---|
1 | Nicaragua | 3.36 |
2 | Ghana | 3.06 |
3 | Paraguay | 2.94 |
4 | Nigeria | 2.87 |
5 | Bhutan | 2.77 |
6 | Angola | 2.71 |
7 | Lebanon | 2.56 |
8 | Djibouti | 2.55 |
9 | Uganda | 2.52 |
10 | Colombia | 2.48 |
Please see also 2020, 1972, and 1974.
Rank | Country | RNI |
---|---|---|
11 | Brazil | 2.44 |
12 | Haiti | 2.27 |
13 | Nepal | 2.09 |
14 | Guinea | 2.04 |
15 | Burma | 2.03 |
16 | Western Sahara | 1.91 |
17 | Cambodia | 1.61 |
Data is from US Census - International Database.
Home | Privacy Policy