Country population rate of natural increase (RNI) and rank for world countries for the year 1973
Rank | Country | Rate of Natural Increase | Population |
---|---|---|---|
1 | Nicaragua | 3.364 | 2,247,502 |
2 | Bhutan | 3.031 | 352,378 |
3 | Paraguay | 2.937 | 2,692,466 |
4 | Nigeria | 2.871 | 60,818,511 |
5 | Ghana | 2.797 | 9,546,354 |
6 | Angola | 2.713 | 6,851,461 |
7 | Lebanon | 2.56 | 2,578,960 |
8 | Djibouti | 2.557 | 205,274 |
9 | Uganda | 2.532 | 10,334,537 |
10 | Colombia | 2.48 | 23,069,231 |
11 | Brazil | 2.44 | 102,433,648 |
12 | Haiti | 2.275 | 4,771,193 |
13 | Nepal | 2.09 | 12,631,326 |
14 | Guinea | 2.04 | 3,795,610 |
15 | Burma | 2.031 | 29,226,657 |
16 | Cambodia | 1.62 | 7,593,611 |
Data from US Census International Database