The population rate of natural increase (birth rate minus death rate) for all world countries for the year 1972.
Rank | Country | RNI |
---|---|---|
1 | Ghana | 3.1 |
2 | Paraguay | 2.97 |
3 | Nicaragua | 2.91 |
4 | Nigeria | 2.87 |
5 | Bhutan | 2.77 |
6 | Angola | 2.67 |
7 | Lebanon | 2.6 |
8 | Djibouti | 2.53 |
9 | Uganda | 2.5 |
10 | Brazil | 2.47 |
Please see also 2020, 1971, and 1973.
Rank | Country | RNI |
---|---|---|
11 | Haiti | 2.28 |
12 | Nepal | 2.05 |
13 | Guinea | 2.02 |
14 | Western Sahara | 1.8 |
15 | Cambodia | 1.72 |
Data is from US Census - International Database.
Home | Privacy Policy