Country population rate of natural increase (RNI) and rank for world countries for the year 1972
Rank | Country | Rate of Natural Increase | Population |
---|---|---|---|
1 | Bhutan | 3.025 | 338,668 |
2 | Paraguay | 2.97 | 2,614,104 |
3 | Nicaragua | 2.912 | 2,182,919 |
4 | Nigeria | 2.865 | 59,042,114 |
5 | Ghana | 2.798 | 9,285,663 |
6 | Angola | 2.671 | 6,658,032 |
7 | Lebanon | 2.605 | 2,513,207 |
8 | Djibouti | 2.536 | 196,149 |
9 | Uganda | 2.514 | 10,156,091 |
10 | Brazil | 2.471 | 99,901,025 |
11 | Haiti | 2.279 | 4,676,857 |
12 | Nepal | 2.054 | 12,388,524 |
13 | Guinea | 2.024 | 3,728,194 |
14 | Cambodia | 1.724 | 7,508,549 |
Data from US Census International Database