Country population rate of natural increase (RNI) and rank for world countries for the year 1971
Rank | Country | Rate of Natural Increase | Population |
---|---|---|---|
1 | Nicaragua | 3.398 | 2,120,111 |
2 | Bhutan | 3.016 | 325,391 |
3 | Nigeria | 2.859 | 57,321,592 |
4 | Ghana | 2.798 | 9,030,377 |
5 | Lebanon | 2.657 | 2,447,943 |
6 | Angola | 2.625 | 6,459,848 |
7 | Djibouti | 2.517 | 187,467 |
8 | Brazil | 2.501 | 97,399,709 |
9 | Uganda | 2.495 | 9,964,948 |
10 | Haiti | 2.286 | 4,584,844 |
11 | Nepal | 2.025 | 12,154,668 |
12 | Guinea | 2.007 | 3,662,129 |
13 | Cambodia | 1.816 | 7,415,526 |
Data from US Census International Database