Tomato farming is a global enterprise, with China, India, the United States, Turkey, and Egypt ranking as the top producers. The tomato, native to western South America and Central America, was first domesticated by indigenous peoples in Mexico. Following the Spanish conquest in the 16th century, tomatoes were introduced to Europe, where they were initially grown as ornamental plants before gaining popularity as a food crop. Over centuries, selective breeding and improved agricultural practices spread tomato cultivation worldwide. Today, China dominates production, accounting for over a quarter of global output, followed by India and the United States, where tomatoes are a staple in both commercial agriculture and home gardens. The crop's adaptability to different climates and its central role in diverse cuisines have cemented its place as one of the world’s most important vegetables.
Rank | Country | Metric Tons |
---|---|---|
1 | China | 67,636,725 |
2 | India | 21,181,000 |
3 | Turkey | 13,095,258 |
4 | United States of America | 10,475,265 |
5 | Italy | 6,644,790 |
6 | Egypt | 6,245,787 |
7 | Spain | 4,754,380 |
8 | Mexico | 4,149,241 |
9 | Brazil | 3,679,160 |
10 | Nigeria | 3,575,968 |
11 | Iran | 3,392,153 |
12 | Russia | 3,059,885 |
13 | Ukraine | 2,444,880 |
14 | Uzbekistan | 2,206,641 |
15 | Portugal | 1,741,320 |
16 | Algeria | 1,641,636 |
17 | Tunisia | 1,416,000 |
18 | Morocco | 1,311,101 |
19 | Syria | 1,259,341 |
20 | Argentina | 1,146,373 |
21 | Indonesia | 1,114,399 |
22 | Cameroon | 1,090,212 |
23 | Chile | 912,076 |
24 | Greece | 909,470 |
25 | Netherlands | 880,000 |
26 | Colombia | 851,177 |
27 | Kazakhstan | 818,052 |
28 | Poland | 815,800 |
29 | Azerbaijan | 807,347 |
30 | Pakistan | 802,151 |
31 | Iraq | 744,166 |
32 | Malawi | 738,446 |
33 | France | 733,010 |
34 | Sudan | 710,865 |
35 | Japan | 706,204 |
36 | Kenya | 702,205 |
37 | Jordan | 629,153 |
38 | Saudi Arabia | 620,866 |
39 | Mozambique | 588,572 |
40 | South Africa | 530,843 |
41 | Canada | 515,013 |
42 | Romania | 500,200 |
43 | Tajikistan | 479,759 |
44 | Tanzania | 463,965 |
45 | Bangladesh | 447,815 |
46 | Guatemala | 439,062 |
47 | Israel | 374,117 |
48 | Ghana | 368,319 |
49 | Niger | 362,487 |
50 | Turkmenistan | 357,271 |
51 | South Korea | 348,983 |
52 | Australia | 336,888 |
53 | Cuba | 317,232 |
54 | Albania | 314,470 |
55 | Belarus | 297,767 |
56 | Burkina Faso | 291,171 |
57 | Oman | 283,274 |
58 | Belgium | 282,670 |
59 | Lebanon | 271,027 |
60 | Benin | 266,685 |
61 | Peru | 243,651 |
62 | Kyrgyzstan | 231,053 |
63 | Philippines | 225,451 |
64 | Libya | 219,519 |
65 | Mali | 219,038 |
66 | Armenia | 200,249 |
67 | Dominican Republic | 192,959 |
68 | Malaysia | 186,621 |
69 | Venezuela | 183,019 |
70 | Hungary | 171,770 |
71 | Senegal | 155,050 |
72 | North Macedonia | 154,164 |
73 | Serbia | 135,108 |
74 | Kuwait | 122,251 |
75 | Bulgaria | 116,420 |
76 | Thailand | 115,415 |
77 | Palestine | 104,312 |
78 | Germany | 101,770 |
79 | China Taiwan | 98,340 |
80 | Rwanda | 93,587 |
81 | Sri Lanka | 89,669 |
82 | Yemen | 89,541 |
83 | Nicaragua | 87,196 |
84 | Bolivia | 77,116 |
85 | Honduras | 75,972 |
86 | United Arab Emirates | 75,509 |
87 | United Kingdom | 68,319 |
88 | North Korea | 66,341 |
89 | Austria | 59,770 |
90 | Costa Rica | 58,459 |
91 | Paraguay | 57,775 |
92 | Georgia | 56,800 |
93 | Ecuador | 55,277 |
94 | Bosnia and Herzegovina | 52,892 |
95 | Congo | 50,523 |
96 | Cote d Ivoire | 48,804 |
97 | Ethiopia | 42,182 |
98 | New Zealand | 41,083 |
99 | Madagascar | 40,864 |
100 | Qatar | 39,502 |
101 | Switzerland | 38,640 |
102 | Uganda | 37,654 |
103 | Finland | 37,590 |
104 | Uruguay | 35,073 |
105 | Jamaica | 29,524 |
106 | Zambia | 25,931 |
107 | Zimbabwe | 25,301 |
108 | Moldova | 25,300 |
109 | Guyana | 24,313 |
110 | Somalia | 23,727 |
111 | Slovakia | 23,240 |
112 | El Salvador | 22,522 |
113 | Sierra Leone | 20,092 |
114 | Puerto Rico | 18,935 |
115 | Croatia | 18,790 |
116 | Panama | 18,455 |
117 | Sweden | 17,460 |
118 | Angola | 16,810 |
119 | Cyprus | 15,140 |
120 | Lithuania | 13,950 |
121 | Norway | 13,321 |
122 | Czechia | 12,870 |
123 | Denmark | 11,390 |
124 | Cabo Verde | 11,200 |
125 | Mauritius | 9,603 |
126 | Botswana | 9,073 |
127 | Namibia | 8,891 |
128 | Slovenia | 8,770 |
129 | Malta | 8,420 |
130 | Bahamas | 7,855 |
131 | Bahrain | 7,800 |
132 | Eswatini | 5,445 |
133 | Latvia | 5,300 |
134 | Togo | 5,145 |
135 | Ireland | 3,770 |
136 | Congo | 3,709 |
137 | Liberia | 3,556 |
138 | Montenegro | 2,400 |
139 | Haiti | 2,389 |
140 | Trinidad and Tobago | 2,190 |
141 | Mongolia | 1,985 |
142 | Djibouti | 1,889 |
143 | Fiji | 1,633 |
144 | French Polynesia | 1,449 |
145 | Iceland | 1,234 |
146 | Belize | 1,175 |
Data from United Nations FAO Stat