Tobacco, unmanufactured.
Rank | Country | Tonnes |
---|---|---|
1 | China, mainland | 2,391,000 |
2 | Brazil | 880,881 |
3 | India | 799,960 |
4 | United States of America | 322,120 |
5 | Zimbabwe | 181,643 |
6 | Indonesia | 152,319 |
7 | Zambia | 131,509 |
8 | Pakistan | 117,750 |
9 | Argentina | 117,154 |
10 | United Republic of Tanzania | 104,471 |
Which country produces the most Tomatoes? What about Tea?
A tonne is a metric ton, which is 1,000 kilograms, and equivalent to 2,204.6 pounds. Data is from FAOSTAT.
Home | Privacy Policy