Top Sugar Cane Producing Countries
Rank | Country | Metric Tonnes |
---|---|---|
1 | Brazil | 715,659,212 |
2 | India | 405,399,000 |
3 | China | 107,258,724 |
4 | Pakistan | 88,650,593 |
5 | Thailand | 66,278,506 |
6 | Mexico | 55,485,309 |
7 | Indonesia | 32,200,000 |
8 | Australia | 31,133,488 |
9 | United States of America | 29,964,310 |
10 | Guatemala | 27,755,313 |
11 | Philippines | 26,277,402 |
12 | Colombia | 24,031,713 |
13 | Argentina | 18,627,377 |
14 | South Africa | 17,991,000 |
15 | Egypt | 12,360,553 |
16 | Myanmar | 11,649,165 |
17 | Ecuador | 11,372,505 |
18 | Cuba | 11,205,300 |
19 | Vietnam | 10,740,873 |
20 | Bolivia | 10,089,785 |
21 | Peru | 9,827,808 |
22 | Iran | 8,258,193 |
23 | Kenya | 7,783,303 |
24 | El Salvador | 7,507,799 |
25 | Paraguay | 7,221,100 |
26 | Nicaragua | 7,106,234 |
27 | Eswatini | 5,715,375 |
28 | Dominican Republic | 5,505,530 |
29 | Uganda | 5,369,184 |
30 | Sudan | 5,331,475 |
31 | Zambia | 5,102,118 |
32 | Honduras | 4,761,639 |
33 | Costa Rica | 4,296,647 |
34 | Tanzania | 3,515,493 |
35 | Zimbabwe | 3,450,000 |
36 | Bangladesh | 3,332,546 |
37 | Venezuela | 3,214,539 |
38 | Nepal | 3,183,943 |
39 | Malawi | 3,156,761 |
40 | Madagascar | 3,122,686 |
41 | Cambodia | 2,994,967 |
42 | Mozambique | 2,986,785 |
43 | Mauritius | 2,669,667 |
44 | Panama | 2,414,798 |
45 | Congo | 2,180,410 |
46 | Cote d Ivoire | 2,102,319 |
47 | Belize | 1,893,663 |
48 | Laos | 1,885,346 |
49 | Nigeria | 1,498,023 |
50 | Haiti | 1,465,230 |
51 | Fiji | 1,417,000 |
52 | Senegal | 1,386,250 |
53 | Japan | 1,306,566 |
54 | Guyana | 1,280,703 |
55 | Cameroon | 1,230,923 |
56 | Ethiopia | 1,169,527 |
57 | Angola | 951,173 |
58 | Sri Lanka | 825,541 |
59 | Congo | 716,875 |
60 | Mali | 645,692 |
61 | Morocco | 613,254 |
62 | China Taiwan | 594,724 |
63 | Burkina Faso | 506,733 |
64 | Jamaica | 499,218 |
65 | Uruguay | 457,000 |
66 | Niger | 445,294 |
67 | Chad | 410,102 |
68 | Papua New Guinea | 353,788 |
69 | Guinea | 316,681 |
70 | Gabon | 288,611 |
71 | Liberia | 275,988 |
72 | Somalia | 213,330 |
73 | Burundi | 200,746 |
74 | Ghana | 153,956 |
75 | Central African Republic | 129,698 |
76 | Rwanda | 97,991 |
77 | Barbados | 92,129 |
78 | Suriname | 86,950 |
79 | Benin | 82,856 |
80 | Sierra Leone | 81,323 |
81 | Bahamas | 61,991 |
82 | Afghanistan | 37,638 |
83 | Malaysia | 24,931 |
84 | Cabo Verde | 22,900 |
85 | Guinea-Bissau | 6,831 |
86 | Grenada | 5,618 |
87 | Dominica | 4,916 |
88 | French Polynesia | 3,594 |
89 | Oman | 1,661 |
Data from United Nations FAO Stat