Seed cotton.
Rank | Country | Tonnes |
---|---|---|
1 | India | 18,530,000 |
2 | China, mainland | 17,148,459 |
3 | United States of America | 12,000,000 |
4 | Pakistan | 5,700,300 |
5 | Brazil | 3,842,872 |
6 | Uzbekistan | 2,900,175 |
7 | Turkey | 2,450,000 |
8 | Australia | 2,150,961 |
9 | Mexico | 1,009,103 |
10 | Burkina Faso | 844,337 |
Which country produces the most Sesame Seed? What about Safflower Seed?
A tonne is a metric ton, which is 1,000 kilograms, and equivalent to 2,204.6 pounds. Data is from FAOSTAT.
Home | Privacy Policy