Rice, paddy.
Rank | Country | Tonnes |
---|---|---|
1 | China, mainland | 212,676,000 |
2 | India | 168,500,000 |
3 | Indonesia | 81,382,000 |
4 | Bangladesh | 48,980,000 |
5 | Viet Nam | 42,763,682 |
6 | Thailand | 33,383,382 |
7 | Myanmar | 25,624,866 |
8 | Philippines | 19,276,347 |
9 | Brazil | 12,469,516 |
10 | Pakistan | 11,174,700 |
Which country produces the most Roots and Tubers? What about Raspberries?
A tonne is a metric ton, which is 1,000 kilograms, and equivalent to 2,204.6 pounds. Data is from FAOSTAT.
Home | Privacy Policy