Potatoes.
Rank | Country | Tonnes |
---|---|---|
1 | China, mainland | 99,147,000 |
2 | India | 48,605,000 |
3 | Russian Federation | 29,589,976 |
4 | Ukraine | 22,208,220 |
5 | United States of America | 20,017,350 |
6 | Germany | 11,720,000 |
7 | Bangladesh | 10,215,957 |
8 | Poland | 9,171,733 |
9 | Netherlands | 7,391,881 |
10 | France | 7,342,203 |
Which country produces the most Hyacinth and Sword Beans? What about Poppy Seed?
A tonne is a metric ton, which is 1,000 kilograms, and equivalent to 2,204.6 pounds. Data is from FAOSTAT.
Home | Privacy Policy