Peas (Pisum sativum) are an ancient crop, first domesticated in the Near East around 8,000–9,000 years ago, and have since spread globally due to their adaptability and nutritional value. Historically, peas were a staple in the diets of ancient Egyptians, Greeks, and Romans, and their cultivation expanded throughout Europe and Asia during the Middle Ages. Today, the top pea-producing countries are Russia, China, India, Canada, and the United States. Russia and Canada are particularly dominant in dry pea production, largely for export, while China and India focus on both fresh and dry peas, integrating them into diverse culinary traditions. Modern pea farming benefits from advances in breeding, pest management, and mechanization, making peas a crucial crop for both human consumption and as a nitrogen-fixing plant in sustainable agriculture systems worldwide.
Rank | Country | Metric Tons |
---|---|---|
1 | Russia | 3,167,795 |
2 | Canada | 2,257,775 |
3 | China | 1,467,131 |
4 | India | 876,042 |
5 | Ukraine | 566,260 |
6 | France | 552,160 |
7 | Australia | 399,280 |
8 | United States of America | 387,780 |
9 | Ethiopia | 383,595 |
10 | Germany | 299,100 |
11 | United Kingdom | 195,100 |
12 | Argentina | 193,999 |
13 | Spain | 177,790 |
14 | Romania | 159,590 |
15 | Lithuania | 121,060 |
16 | Czechia | 104,420 |
17 | Kazakhstan | 92,509 |
18 | Belarus | 89,615 |
19 | Estonia | 59,160 |
20 | Sweden | 55,250 |
21 | Italy | 50,800 |
22 | Peru | 50,140 |
23 | Finland | 42,680 |
24 | Malawi | 42,618 |
25 | Colombia | 38,912 |
26 | Tanzania | 35,407 |
27 | Denmark | 33,600 |
28 | Myanmar | 33,321 |
29 | Hungary | 30,230 |
30 | Greece | 29,030 |
31 | Bulgaria | 28,090 |
32 | Latvia | 26,500 |
33 | Slovakia | 25,250 |
34 | Poland | 24,920 |
35 | New Zealand | 24,408 |
36 | Moldova | 23,600 |
37 | Pakistan | 22,316 |
38 | Madagascar | 20,040 |
39 | Rwanda | 15,635 |
40 | Uganda | 13,275 |
41 | Turkmenistan | 13,093 |
42 | Austria | 12,990 |
43 | Tajikistan | 12,575 |
44 | Burundi | 12,537 |
45 | Mauritania | 9,513 |
46 | Algeria | 8,269 |
47 | Switzerland | 8,087 |
48 | Bangladesh | 8,051 |
49 | Syria | 7,035 |
50 | Morocco | 6,932 |
51 | Congo | 6,829 |
52 | Libya | 5,918 |
53 | Azerbaijan | 5,505 |
54 | Paraguay | 5,399 |
55 | Tunisia | 5,148 |
56 | Bolivia | 5,130 |
57 | Norway | 3,720 |
58 | Lebanon | 3,587 |
59 | Uzbekistan | 3,457 |
60 | Sierra Leone | 3,137 |
61 | Brazil | 3,062 |
62 | Bosnia and Herzegovina | 3,002 |
63 | Uruguay | 2,748 |
64 | Croatia | 2,650 |
65 | North Macedonia | 2,200 |
66 | Ireland | 2,170 |
67 | Belgium | 2,060 |
68 | Mexico | 2,025 |
69 | Yemen | 1,830 |
70 | Turkey | 1,805 |
71 | Belize | 1,748 |
72 | Congo | 1,463 |
73 | Montenegro | 1,422 |
74 | Israel | 1,317 |
75 | Japan | 1,167 |
76 | Niger | 1,152 |
77 | Bhutan | 1,005 |
Data from United Nations FAO Stat