Ranked Other Tropical Fruit Producing Countries
Rank | Country | Metric Tons |
---|---|---|
1 | India | 6,329,537 |
2 | China | 4,190,100 |
3 | Philippines | 3,224,775 |
4 | Thailand | 2,952,231 |
5 | Indonesia | 2,198,882 |
6 | Bangladesh | 1,221,000 |
7 | Iran | 1,000,623 |
8 | Brazil | 683,993 |
9 | Colombia | 582,452 |
10 | Spain | 522,920 |
11 | Pakistan | 474,186 |
12 | Mexico | 462,656 |
13 | China Taiwan | 405,438 |
14 | Madagascar | 248,537 |
15 | Peru | 245,820 |
16 | Italy | 219,730 |
17 | Dominican Republic | 171,293 |
18 | Tunisia | 102,590 |
19 | Zambia | 85,686 |
20 | Malaysia | 81,772 |
21 | Venezuela | 76,831 |
22 | Ecuador | 65,195 |
23 | Guinea | 53,092 |
24 | Cote d Ivoire | 50,883 |
25 | Tanzania | 50,772 |
26 | France | 47,940 |
27 | South Sudan | 46,781 |
28 | Ethiopia | 46,548 |
29 | Jamaica | 43,581 |
30 | Kenya | 39,865 |
31 | Egypt | 27,015 |
32 | Rwanda | 24,682 |
33 | Mozambique | 23,148 |
34 | Senegal | 22,938 |
35 | Malawi | 20,748 |
36 | Paraguay | 20,698 |
37 | Burkina Faso | 10,173 |
38 | Samoa | 8,676 |
39 | Guyana | 8,508 |
40 | Costa Rica | 7,805 |
41 | Australia | 7,362 |
42 | Myanmar | 6,754 |
43 | Antigua and Barbuda | 6,368 |
44 | Armenia | 5,698 |
45 | Bahamas | 4,881 |
46 | Saint Lucia | 3,625 |
47 | Cuba | 3,417 |
48 | Liberia | 3,244 |
49 | Papua New Guinea | 3,010 |
50 | Yemen | 2,628 |
51 | New Zealand | 2,614 |
52 | Haiti | 2,593 |
53 | Jordan | 2,583 |
54 | French Polynesia | 2,115 |
55 | Timor-Leste | 1,874 |
56 | Saint Kitts and Nevis | 1,868 |
57 | Barbados | 1,773 |
58 | Cyprus | 1,730 |
59 | Vanuatu | 1,711 |
60 | Kiribati | 1,671 |
61 | Suriname | 1,525 |
62 | Zimbabwe | 1,291 |
63 | Djibouti | 1,140 |
64 | Grenada | 1,105 |
Data from United Nations FAO Stat