Ranked Other Citrus Fruit Producing Countries
Rank | Country | Metric Tons |
---|---|---|
1 | China | 5,958,534 |
2 | Nigeria | 4,112,301 |
3 | Iran | 627,408 |
4 | Colombia | 564,379 |
5 | India | 489,000 |
6 | Angola | 445,300 |
7 | Mexico | 342,176 |
8 | Guinea | 241,830 |
9 | Tunisia | 141,777 |
10 | Saudi Arabia | 116,800 |
11 | Philippines | 112,126 |
12 | Sierra Leone | 111,248 |
13 | Kenya | 89,016 |
14 | China Taiwan | 73,388 |
15 | Guatemala | 70,106 |
16 | Peru | 65,319 |
17 | Japan | 50,740 |
18 | Thailand | 48,070 |
19 | Tanzania | 46,911 |
20 | Cote d Ivoire | 44,106 |
21 | Italy | 28,210 |
22 | United States of America | 20,406 |
23 | Morocco | 18,642 |
24 | Ecuador | 18,605 |
25 | Nepal | 17,547 |
26 | Greece | 12,100 |
27 | Afghanistan | 11,631 |
28 | South Africa | 11,496 |
29 | Israel | 10,182 |
30 | Uzbekistan | 9,852 |
31 | New Zealand | 8,570 |
32 | Trinidad and Tobago | 6,417 |
33 | Egypt | 5,480 |
34 | Azerbaijan | 4,342 |
35 | Malaysia | 3,841 |
36 | United Arab Emirates | 3,724 |
37 | Ethiopia | 3,201 |
38 | Suriname | 2,784 |
39 | Malawi | 2,675 |
40 | Turkey | 2,615 |
41 | Cuba | 2,462 |
42 | Gabon | 1,385 |
43 | Grenada | 1,249 |
44 | South Korea | 1,100 |
45 | Palestine | 1,099 |
46 | Australia | 1,047 |
Data from United Nations FAO Stat