Ranked Lingonberry and Huckleberry Producing Countries
Rank | Country | Metric Tons |
---|---|---|
1 | Mexico | 211,358 |
2 | Vietnam | 123,695 |
3 | Papua New Guinea | 108,967 |
4 | Bangladesh | 88,000 |
5 | Poland | 87,600 |
6 | Turkey | 79,778 |
7 | China | 57,512 |
8 | Azerbaijan | 32,259 |
9 | United States of America | 28,194 |
10 | Afghanistan | 26,831 |
11 | Iran | 16,824 |
12 | Hungary | 15,790 |
13 | Armenia | 14,816 |
14 | Kazakhstan | 13,652 |
15 | United Kingdom | 10,600 |
16 | Australia | 9,895 |
17 | Germany | 9,130 |
18 | South Africa | 6,382 |
19 | Ecuador | 6,279 |
20 | Russia | 4,700 |
21 | Ukraine | 4,130 |
22 | Kyrgyzstan | 3,742 |
23 | Spain | 3,280 |
24 | Serbia | 2,997 |
25 | Portugal | 2,910 |
26 | Georgia | 2,300 |
27 | New Zealand | 2,274 |
28 | India | 2,196 |
29 | Belgium | 2,010 |
30.5 | Bulgaria | 1,960 |
30.5 | Lithuania | 1,960 |
32 | Italy | 1,880 |
33 | Israel | 1,783 |
34 | Morocco | 1,763 |
35 | Latvia | 1,300 |
36 | Croatia | 1,200 |
37 | Romania | 1,050 |
38 | Uzbekistan | 1,046 |
Data from United Nations FAO Stat