"Other Fruit" refers to a diverse category of fruits not typically classified among the major global staples like apples, bananas, or citrus. This group includes tropical and subtropical fruits such as papayas, guavas, lychees, passion fruit, dragon fruit, and jackfruit. The top countries farming these "Other Fruit" varieties are predominantly found in Asia and Latin America, with India, China, Indonesia, the Philippines, Brazil, and Thailand leading production. Historically, the cultivation of such fruits dates back thousands of years, with domestication occurring independently in regions like South and Southeast Asia, Central and South America, and Africa. Ancient civilizations recognized the nutritional and medicinal value of these fruits, integrating them into local diets and traditional medicine. The spread of these crops accelerated through trade routes such as the Silk Road and later through European colonial expansion, which introduced new species to different continents. Today, the global demand for exotic and diverse fruit varieties continues to grow, driven by changing consumer preferences and international trade, making "Other Fruit" an increasingly important segment in global agriculture.
Rank | Country | Metric Tons |
---|---|---|
1 | India | 11,161,374 |
2 | Vietnam | 2,796,844 |
3 | China | 2,719,002 |
4 | Pakistan | 2,499,023 |
5 | Iran | 1,704,130 |
6 | Myanmar | 1,382,818 |
7 | Indonesia | 1,324,701 |
8 | Thailand | 1,309,549 |
9 | Nigeria | 1,254,751 |
10 | Burkina Faso | 1,199,942 |
11 | Papua New Guinea | 1,088,339 |
12 | Colombia | 1,026,525 |
13 | Bangladesh | 696,000 |
14 | Turkey | 624,401 |
15 | North Korea | 573,235 |
16 | Mexico | 510,758 |
17 | Egypt | 486,908 |
18 | South Sudan | 445,154 |
19 | Nepal | 398,230 |
20 | Saudi Arabia | 391,267 |
21 | Costa Rica | 391,087 |
22 | Niger | 325,767 |
23 | Sudan | 310,182 |
24 | Philippines | 252,123 |
25 | Malawi | 245,488 |
26 | Uzbekistan | 243,304 |
27 | Ecuador | 238,538 |
28 | Tanzania | 202,211 |
29 | Azerbaijan | 185,065 |
30 | China Taiwan | 161,858 |
31 | Cameroon | 161,295 |
32 | Somalia | 144,935 |
33 | South Korea | 136,320 |
34 | Benin | 135,472 |
35 | Mozambique | 132,904 |
36 | Peru | 132,700 |
37 | Burundi | 130,633 |
38 | Algeria | 125,248 |
39 | Ethiopia | 123,935 |
40 | Kenya | 120,824 |
41 | Malaysia | 111,805 |
42 | Guatemala | 103,549 |
43 | Sierra Leone | 94,349 |
44 | Syria | 91,289 |
45 | Congo | 88,954 |
46 | Israel | 85,750 |
47 | Rwanda | 81,494 |
48 | Tunisia | 81,150 |
49 | Honduras | 79,344 |
50 | Venezuela | 74,329 |
51 | Cambodia | 71,316 |
52 | Ghana | 70,285 |
53 | Chad | 69,942 |
54 | Iraq | 69,026 |
55 | Haiti | 65,315 |
56 | Sri Lanka | 64,674 |
57 | Senegal | 62,550 |
58 | Afghanistan | 62,462 |
59 | Yemen | 57,914 |
60 | Morocco | 55,553 |
61 | Cuba | 52,840 |
62 | Uganda | 52,512 |
63 | Serbia | 49,280 |
64 | Lebanon | 48,836 |
65 | Laos | 45,971 |
66 | Trinidad and Tobago | 43,966 |
67 | Angola | 40,062 |
68 | Tajikistan | 32,897 |
69 | Congo | 30,362 |
70 | Solomon Islands | 27,608 |
71 | Zambia | 26,581 |
72 | Togo | 25,713 |
73 | Georgia | 23,900 |
74 | Guinea-Bissau | 23,797 |
75 | Namibia | 22,480 |
76 | New Zealand | 21,820 |
77 | Cote d Ivoire | 21,182 |
78 | Gabon | 20,947 |
79 | South Africa | 20,745 |
80 | Jordan | 18,422 |
81 | Paraguay | 18,246 |
82 | Dominican Republic | 17,673 |
83 | Nicaragua | 17,175 |
84 | Lesotho | 15,369 |
85 | Chile | 15,023 |
86 | El Salvador | 13,111 |
87 | Madagascar | 12,611 |
88 | Kazakhstan | 12,415 |
89 | Kyrgyzstan | 9,786 |
90 | Gambia | 8,220 |
91 | French Polynesia | 7,238 |
92 | Palestine | 6,803 |
93 | Belize | 6,324 |
94 | Kuwait | 6,149 |
95 | United Arab Emirates | 5,877 |
96 | Fiji | 5,756 |
97 | Botswana | 5,712 |
98 | Mauritius | 5,699 |
99 | Bahrain | 5,475 |
100 | New Caledonia | 5,389 |
101 | China Hong Kong | 5,155 |
102 | Eswatini | 5,037 |
103 | Uruguay | 4,951 |
104 | Libya | 4,865 |
105 | Eritrea | 4,847 |
106 | Puerto Rico | 4,835 |
107 | Sao Tome and Principe | 4,818 |
108 | Brunei Darussalam | 4,496 |
109 | Comoros | 4,011 |
110 | Vanuatu | 3,967 |
111 | Zimbabwe | 3,911 |
112 | Saint Vincent and the Grenadines | 3,417 |
113 | Saint Lucia | 3,341 |
114 | Albania | 3,134 |
115 | Mauritania | 3,085 |
116 | Grenada | 2,470 |
117 | Maldives | 2,383 |
118 | Mongolia | 2,357 |
119 | Bolivia | 1,966 |
120 | Mali | 1,412 |
121 | North Macedonia | 1,362 |
122 | Russia | 1,300 |
123 | Armenia | 1,269 |
124 | Barbados | 1,196 |
125 | Ukraine | 1,166 |
126 | Tonga | 1,048 |
Data from United Nations FAO Stat