Oranges.
Rank | Country | Tonnes |
---|---|---|
1 | Brazil | 17,459,908 |
2 | China, mainland | 8,564,425 |
3 | India | 7,647,000 |
4 | Mexico | 4,629,758 |
5 | United States of America | 4,615,760 |
6 | Spain | 3,357,163 |
7 | Egypt | 3,013,758 |
8 | Indonesia | 2,295,325 |
9 | Turkey | 1,950,000 |
10 | Pakistan | 1,585,090 |
Which country produces the most Palm Kernels? What about Green Onions and Shallots?
A tonne is a metric ton, which is 1,000 kilograms, and equivalent to 2,204.6 pounds. Data is from FAOSTAT.
Home | Privacy Policy