Top Onion and Shallot Producing Countries
Rank | Country | Metric Tonnes |
---|---|---|
1 | India | 26,641,000 |
2 | China | 24,222,542 |
3 | Egypt | 3,312,470 |
4 | United States of America | 3,102,278 |
5 | Turkey | 2,500,000 |
6 | Pakistan | 2,305,701 |
7 | Bangladesh | 2,268,754 |
8 | Sudan | 2,050,774 |
9 | Indonesia | 2,004,590 |
10 | Iran | 1,925,400 |
11 | Netherlands | 1,916,440 |
12 | Algeria | 1,710,595 |
13 | Brazil | 1,640,628 |
14 | Russia | 1,608,633 |
15 | South Korea | 1,576,752 |
16 | Spain | 1,465,430 |
17 | Mexico | 1,451,250 |
18 | Nigeria | 1,378,494 |
19 | Niger | 1,354,100 |
20 | Japan | 1,300,925 |
21 | Uzbekistan | 1,199,985 |
22 | Myanmar | 1,154,544 |
23 | Kazakhstan | 1,059,600 |
24 | Ukraine | 1,024,360 |
25 | Morocco | 855,331 |
26 | France | 766,000 |
27 | Germany | 738,540 |
28 | Tajikistan | 733,499 |
29 | South Africa | 733,383 |
30 | Poland | 618,100 |
31 | Colombia | 608,210 |
32 | Peru | 602,128 |
33 | Argentina | 600,000 |
34 | Senegal | 435,000 |
35 | Italy | 419,690 |
36 | Chile | 415,939 |
37 | United Kingdom | 376,839 |
38 | Ethiopia | 364,824 |
39 | Vietnam | 349,126 |
40 | Uganda | 319,545 |
41 | Cameroon | 304,568 |
42 | Afghanistan | 301,814 |
43 | Saudi Arabia | 297,974 |
44 | Australia | 295,351 |
45 | Azerbaijan | 286,375 |
46 | Canada | 244,015 |
47 | Belgium | 241,800 |
48 | Belarus | 219,329 |
49 | Romania | 218,500 |
50 | Philippines | 218,047 |
51 | Yemen | 215,186 |
52 | Mozambique | 213,601 |
53 | Kyrgyzstan | 204,778 |
54 | Tanzania | 199,330 |
55 | Tunisia | 196,538 |
56 | Malawi | 193,102 |
57 | Venezuela | 190,183 |
58 | Libya | 189,497 |
59 | Austria | 168,660 |
60 | Guatemala | 167,997 |
61 | Kenya | 163,971 |
62 | Ghana | 144,429 |
63 | Bolivia | 139,661 |
64 | Greece | 135,880 |
65 | Sri Lanka | 119,690 |
66 | Albania | 108,276 |
67 | Turkmenistan | 89,734 |
68 | Benin | 88,924 |
69 | North Korea | 86,705 |
70 | Syria | 84,191 |
71 | Mali | 82,297 |
72 | Lebanon | 81,812 |
73 | Israel | 81,262 |
74 | Iraq | 74,177 |
75 | Dominican Republic | 71,616 |
76 | Sweden | 68,050 |
77 | Portugal | 65,980 |
78 | Jordan | 65,765 |
79 | North Macedonia | 63,861 |
80 | China Taiwan | 58,642 |
81 | Congo | 56,260 |
82 | Cuba | 55,486 |
83 | Czechia | 52,040 |
84 | Hungary | 50,290 |
85 | Switzerland | 49,000 |
86 | Armenia | 46,564 |
87 | Moldova | 45,000 |
88 | Denmark | 44,980 |
89 | Costa Rica | 42,205 |
90 | Zambia | 40,004 |
91 | Slovakia | 37,580 |
92 | Serbia | 37,295 |
93 | Rwanda | 37,239 |
94 | Bosnia and Herzegovina | 37,154 |
95 | Thailand | 36,318 |
96 | Paraguay | 31,675 |
97 | Uruguay | 31,253 |
98 | Bulgaria | 29,870 |
99 | Finland | 29,050 |
100 | Namibia | 25,916 |
101 | Nicaragua | 22,654 |
102 | Palestine | 22,047 |
103 | Chad | 21,746 |
104 | Mongolia | 20,366 |
105 | Lithuania | 19,650 |
106 | Croatia | 16,170 |
107 | Honduras | 14,841 |
108 | Oman | 14,744 |
109 | Slovenia | 10,830 |
110 | Madagascar | 10,695 |
111 | Panama | 10,353 |
112 | Botswana | 10,187 |
113 | Ireland | 10,090 |
114 | Haiti | 8,767 |
115 | Georgia | 8,400 |
116 | Mauritius | 7,319 |
117 | Malta | 7,310 |
118 | Kuwait | 6,843 |
119 | Latvia | 6,300 |
120 | Somalia | 5,796 |
121 | Cabo Verde | 5,040 |
122 | Cyprus | 4,970 |
123 | Zimbabwe | 3,731 |
124 | El Salvador | 2,498 |
125 | Jamaica | 2,355 |
126 | Guyana | 2,244 |
127 | Qatar | 1,529 |
Data from United Nations FAO Stat