Ranked Green Broad Bean and Horse Bean Producing Countries
Rank | Country | Metric Tons |
---|---|---|
1 | Algeria | 277,353 |
2 | Egypt | 190,937 |
3 | China | 187,192 |
4 | Poland | 88,500 |
5 | Tunisia | 83,605 |
6 | Mexico | 82,424 |
7 | Peru | 76,823 |
8 | China Taiwan | 72,425 |
9 | Morocco | 72,338 |
10 | Syria | 69,567 |
11 | Spain | 52,130 |
12 | United States of America | 43,687 |
13 | Turkey | 41,162 |
14 | Bolivia | 41,042 |
15 | Italy | 40,510 |
16 | Kazakhstan | 34,280 |
17 | Colombia | 33,708 |
18 | Iraq | 33,354 |
19 | France | 32,480 |
20 | Guatemala | 29,793 |
21 | Chile | 27,508 |
22 | United Kingdom | 26,871 |
23 | Ecuador | 24,645 |
24 | Libya | 19,672 |
25 | Jordan | 17,443 |
26 | Japan | 14,667 |
27 | Lebanon | 13,706 |
28 | Ethiopia | 11,510 |
29 | Tanzania | 6,693 |
30 | Niger | 6,633 |
31 | Portugal | 5,860 |
32 | Greece | 5,390 |
33 | Uzbekistan | 5,044 |
34 | Netherlands | 4,970 |
35 | Palestine | 3,594 |
36 | Kenya | 3,058 |
37 | Cyprus | 2,710 |
38 | Germany | 2,340 |
39 | Thailand | 2,152 |
40 | Austria | 1,970 |
41 | Brunei Darussalam | 1,730 |
42 | Malawi | 1,454 |
43 | Kyrgyzstan | 1,383 |
Data from United Nations FAO Stat