Eggplants (aubergines).
Rank | Country | Tonnes |
---|---|---|
1 | China, mainland | 32,883,567 |
2 | India | 12,510,000 |
3 | Egypt | 1,307,793 |
4 | Turkey | 883,917 |
5 | Iran (Islamic Republic of) | 654,149 |
6 | Indonesia | 535,436 |
7 | Japan | 307,800 |
8 | Italy | 286,473 |
9 | Philippines | 241,901 |
10 | Spain | 225,912 |
Which country produces the most Primary Fiber Crops? What about Dates?
A tonne is a metric ton, which is 1,000 kilograms, and equivalent to 2,204.6 pounds. Data is from FAOSTAT.
Home | Privacy Policy