Dates.
Rank | Country | Tonnes |
---|---|---|
1 | Egypt | 1,590,414 |
2 | Iran (Islamic Republic of) | 1,185,165 |
3 | Algeria | 1,058,559 |
4 | Saudi Arabia | 754,761 |
5 | Iraq | 618,818 |
6 | Pakistan | 524,041 |
7 | United Arab Emirates | 475,286 |
8 | Sudan | 439,355 |
9 | Oman | 360,917 |
10 | Tunisia | 260,000 |
Which country produces the most Eggplants? What about Currants?
A tonne is a metric ton, which is 1,000 kilograms, and equivalent to 2,204.6 pounds. Data is from FAOSTAT.
Home | Privacy Policy