Ranked Date Producing Countries
Rank | Country | Metric Tons |
---|---|---|
1 | Egypt | 1,747,715 |
2 | Saudi Arabia | 1,565,830 |
3 | Iran | 1,303,717 |
4 | Algeria | 1,188,803 |
5 | Iraq | 750,225 |
6 | Pakistan | 532,880 |
7 | Sudan | 460,097 |
8 | Oman | 374,200 |
9 | United Arab Emirates | 351,077 |
10 | Tunisia | 345,000 |
11 | Libya | 179,569 |
12 | China | 159,281 |
13 | Morocco | 150,301 |
14 | Kuwait | 108,113 |
15 | Turkey | 77,131 |
16 | Yemen | 59,619 |
17 | Israel | 55,368 |
18 | United States of America | 53,930 |
19 | Qatar | 28,716 |
20 | Jordan | 26,953 |
21 | Mauritania | 22,037 |
22 | Chad | 21,135 |
23 | Mexico | 19,244 |
24 | Niger | 16,994 |
25 | Albania | 14,454 |
26 | Bahrain | 14,100 |
27 | Somalia | 13,784 |
28 | Palestine | 8,198 |
29 | Syria | 2,857 |
30 | Benin | 1,394 |
31 | Kenya | 1,104 |
Data from United Nations FAO Stat