Cow peas, dry.
Rank | Country | Tonnes |
---|---|---|
1 | Nigeria | 3,409,992 |
2 | Niger | 1,959,082 |
3 | Burkina Faso | 603,966 |
4 | United Republic of Tanzania | 200,940 |
5 | Cameroon | 198,201 |
6 | Myanmar | 178,582 |
7 | Kenya | 146,342 |
8 | Mali | 145,018 |
9 | Sudan | 129,856 |
10 | Mozambique | 87,723 |
Which country produces the most Cranberries? What about Cottonseed?
A tonne is a metric ton, which is 1,000 kilograms, and equivalent to 2,204.6 pounds. Data is from FAOSTAT.
Home | Privacy Policy