Blueberries.
Rank | Country | Tonnes |
---|---|---|
1 | United States of America | 236,621 |
2 | Canada | 160,246 |
3 | Peru | 52,301 |
4 | Mexico | 36,700 |
5 | Spain | 35,355 |
6 | Poland | 16,343 |
7 | Germany | 13,805 |
8 | Portugal | 9,840 |
9 | France | 8,916 |
10 | Netherlands | 8,729 |
Which country produces the most Brazil Nuts? What about Berries?
A tonne is a metric ton, which is 1,000 kilograms, and equivalent to 2,204.6 pounds. Data is from FAOSTAT.
Home | Privacy Policy