Currants.
Rank | Country | Tonnes |
---|---|---|
1 | Russian Federation | 351,304 |
2 | Poland | 128,808 |
3 | Ukraine | 27,140 |
4 | United Kingdom | 13,899 |
5 | Germany | 12,470 |
6 | France | 9,750 |
7 | New Zealand | 9,092 |
8 | Hungary | 3,911 |
9 | Denmark | 3,305 |
10 | Austria | 2,963 |
Which country produces the most Dates? What about Cucumbers?
A tonne is a metric ton, which is 1,000 kilograms, and equivalent to 2,204.6 pounds. Data is from FAOSTAT.
Home | Privacy Policy