Ranked Currant Producing Countries
Rank | Country | Metric Tons |
---|---|---|
1 | Russia | 474,400 |
2 | Poland | 152,000 |
3 | Ukraine | 27,030 |
4 | Germany | 13,770 |
5 | United Kingdom | 12,995 |
6 | France | 10,000 |
7 | Netherlands | 7,500 |
8 | Lithuania | 4,470 |
9 | New Zealand | 4,408 |
10 | Austria | 4,080 |
11 | Hungary | 3,850 |
12 | Azerbaijan | 2,241 |
13 | Uzbekistan | 1,697 |
14 | Finland | 1,640 |
15 | Czechia | 1,270 |
16.5 | Italy | 1,100 |
16.5 | Latvia | 1,100 |
18 | Denmark | 1,090 |
Data from United Nations FAO Stat