Ranked Cauliflowers and Broccoli Producing Countries
Rank | Country | Metric Tons |
---|---|---|
1 | China | 9,606,911 |
2 | India | 9,225,000 |
3 | United States of America | 997,995 |
4 | Spain | 737,340 |
5 | Mexico | 696,407 |
6 | Italy | 359,730 |
7 | Turkey | 339,331 |
8 | Pakistan | 313,630 |
9 | Bangladesh | 294,684 |
10 | Algeria | 238,712 |
11 | France | 236,810 |
12 | Poland | 225,900 |
13 | Indonesia | 203,385 |
14 | Japan | 193,001 |
15 | United Kingdom | 171,093 |
16 | Vietnam | 161,451 |
17 | Belgium | 139,440 |
18 | Australia | 133,603 |
19 | Germany | 126,570 |
20 | Egypt | 120,540 |
21 | Guatemala | 119,009 |
22 | Ecuador | 112,652 |
23 | Netherlands | 76,000 |
24 | Canada | 71,368 |
25 | China Taiwan | 69,392 |
26 | Jordan | 65,622 |
27 | Portugal | 64,460 |
28 | Peru | 60,808 |
29 | Iran | 58,443 |
30 | Morocco | 58,242 |
31 | Romania | 50,000 |
32 | Greece | 47,830 |
33 | New Zealand | 41,835 |
34 | Syria | 37,554 |
35 | Venezuela | 33,013 |
36 | Palestine | 31,639 |
37 | Chile | 26,304 |
38 | Israel | 24,047 |
39 | Colombia | 23,024 |
40 | Oman | 22,648 |
41 | Russia | 22,312 |
42 | Ukraine | 17,880 |
43 | Armenia | 17,198 |
44 | Lebanon | 16,324 |
45 | Iraq | 15,087 |
46 | Thailand | 14,990 |
47 | Philippines | 14,952 |
48 | United Arab Emirates | 14,642 |
49 | South Africa | 13,405 |
50 | Switzerland | 12,870 |
51 | Norway | 11,250 |
52 | Ireland | 10,480 |
53 | Tunisia | 10,327 |
54 | Sweden | 8,850 |
55 | Kuwait | 8,431 |
56 | Saudi Arabia | 7,720 |
57 | Libya | 7,688 |
58 | Hungary | 7,610 |
59 | Albania | 7,318 |
60 | Austria | 7,310 |
61 | Denmark | 6,950 |
62 | Czechia | 5,910 |
63 | Malta | 5,440 |
64 | Finland | 3,330 |
65 | Croatia | 3,150 |
66 | Bhutan | 2,805 |
67 | Jamaica | 2,375 |
68 | Nepal | 2,184 |
69 | Slovenia | 1,710 |
70 | Kazakhstan | 1,598 |
71 | Cyprus | 1,430 |
72 | Qatar | 1,423 |
73 | Kyrgyzstan | 1,367 |
74 | Bahrain | 1,200 |
75 | Honduras | 1,053 |
76 | Mauritius | 1,011 |
Data from United Nations FAO Stat