Carrots and turnips.
Rank | Country | Tonnes |
---|---|---|
1 | China, mainland | 20,274,393 |
2 | Uzbekistan | 2,249,733 |
3 | Russian Federation | 1,805,787 |
4 | United States of America | 1,540,280 |
5 | United Kingdom | 957,036 |
6 | Ukraine | 839,010 |
7 | Poland | 827,138 |
8 | Germany | 733,927 |
9 | Turkey | 571,301 |
10 | Japan | 570,905 |
Which country produces the most Cashew Nuts? What about Carobs?
A tonne is a metric ton, which is 1,000 kilograms, and equivalent to 2,204.6 pounds. Data is from FAOSTAT.
Home | Privacy Policy