Here are the top countries with fish catch in metric tons from the latest year with data available, 2022. Data from Food and Agriculture Organization of the United Nations (FAO).
Rank | Country | Metric Tons |
---|---|---|
1 | China | 266,615 |
2 | Angola | 197,670 |
3 | Thailand | 78,201 |
4 | Philippines | 55,611 |
5 | Nigeria | 48,199 |
6 | Guinea-Bissau | 47,470 |
7 | Guinea | 35,690 |
8 | Sierra Leone | 27,850 |
9 | Algeria | 23,755 |
10 | Indonesia | 22,732 |
11 | Belize | 18,000 |
12 | Egypt | 16,311 |
13 | Tunisia | 14,700 |
14 | Gambia | 10,485 |
15 | Georgia | 8,450 |
16 | United Republic of Tanzania | 7,352 |
17 | Côte d'Ivoire | 3,870 |
18 | Ghana | 2,994 |
19 | Senegal | 2,850 |
20 | Cameroon | 2,625 |
21 | United Arab Emirates | 1,757 |
22 | United Republic of Tanzania, Zanzibar | 1,200 |
23 | Palestine | 900 |
24 | Benin | 810 |
25 | Morocco | 760 |
26 | Namibia | 600 |
27 | Spain | 530 |
28 | Syrian Arab Republic | 250 |
29 | Congo | 226 |
30 | Jordan | 80 |
31 | Bahrain | 79 |
32 | Comoros | 50 |
33 | Israel | 45 |
34 | Sao Tome and Principe | 41 |
35 | Puerto Rico | 6 |
36 | Saudi Arabia | 5 |
37 | China, Hong Kong SAR | 3 |
Data from FAO. 2025. Global Capture Production. In: Fisheries and Aquaculture.