Here are the top countries with fish catch in metric tons from the latest year with data available, 2022. Data from Food and Agriculture Organization of the United Nations (FAO).
Rank | Country | Metric Tons |
---|---|---|
1 | Libya | 3,925 |
2 | Indonesia | 2,868 |
3 | Spain | 208 |
4 | Croatia | 74 |
5 | New Zealand | 22 |
6 | Ireland | 8 |
7 | Faroe Islands | 7 |
8 | Germany | 6 |
8 | United Kingdom of Great Britain and Northern Ireland | 6 |
10 | Isle of Man | 2 |
11 | France | 1 |
Data from FAO. 2025. Global Capture Production. In: Fisheries and Aquaculture.