Here are the top countries with fish catch in metric tons from the latest year with data available, 2022. Data from Food and Agriculture Organization of the United Nations (FAO).
Rank | Country | Metric Tons |
---|---|---|
1 | Indonesia | 193,178 |
2 | Philippines | 45,852 |
3 | Thailand | 29,015 |
4 | Guinea | 24,875 |
5 | Senegal | 23,775 |
6 | Malaysia | 21,556 |
7 | Oman | 17,655 |
8 | India | 12,041 |
9 | Sri Lanka | 9,810 |
10 | Pakistan | 5,184 |
11 | Saudi Arabia | 4,507 |
12 | New Zealand | 3,134 |
13 | Sierra Leone | 2,310 |
14 | Benin | 2,085 |
15 | United Republic of Tanzania | 2,041 |
16 | United Republic of Tanzania, Zanzibar | 1,780 |
17 | Brazil | 1,770 |
18 | Kenya | 1,412 |
19 | Colombia | 1,225 |
20 | Seychelles | 1,050 |
21 | Egypt | 663 |
22 | Togo | 512 |
23 | Guinea-Bissau | 485 |
24 | Comoros | 470 |
25 | Nigeria | 464 |
26 | Timor-Leste | 448 |
27 | Chile | 362 |
28 | Eritrea | 244 |
29 | Panama | 229 |
30 | Mexico | 213 |
31 | Côte d'Ivoire | 205 |
32 | Dominican Republic | 190 |
33 | Nicaragua | 163 |
34 | Djibouti | 161 |
35 | Barbados | 130 |
36 | Lebanon | 80 |
37 | Martinique | 72 |
38 | Mayotte | 64 |
39 | Venezuela (Bolivarian Republic of) | 31 |
40 | Grenada | 29 |
41 | Kuwait | 28 |
42 | Bahrain | 25 |
43 | Antigua and Barbuda | 20 |
44 | Guadeloupe | 18 |
45 | Saint Vincent and the Grenadines | 10 |
45 | Brunei Darussalam | 10 |
47 | Puerto Rico | 6 |
49 | Bermuda | 5 |
49 | Israel | 5 |
49 | Guam | 5 |
Data from FAO. 2025. Global Capture Production. In: Fisheries and Aquaculture.