Thailand’s population growth has slowed significantly over the past several decades. During the mid-20th century, the country experienced rapid population increases, with annual growth rates exceeding 3% in the 1960s. However, successful government-led family planning programs and increased access to education and healthcare have contributed to a sharp decline in fertility rates. As of 2024, Thailand’s population is estimated to be around 71 million, with an annual growth rate of less than 0.3%. The country is now facing challenges associated with an aging population, including a shrinking workforce and increased demand for elderly care, prompting concerns about future economic growth and social support systems.
| Year | Population | Population Density Per Square KM |
|---|---|---|
| 1950 | 20,041,628 | 39.2 |
| 1955 | 23,451,316 | 45.9 |
| 1960 | 27,512,750 | 53.9 |
| 1965 | 32,061,978 | 62.8 |
| 1970 | 37,090,871 | 72.6 |
| 1975 | 42,272,000 | 82.7 |
| 1980 | 47,025,764 | 92 |
| 1985 | 51,758,689 | 101.3 |
| 1990 | 56,096,722 | 109.8 |
| 1995 | 58,880,563 | 115.3 |
| 2000 | 61,146,322 | 119.7 |
| 2005 | 63,982,612 | 125.2 |
| 2010 | 66,271,488 | 129.7 |
| 2015 | 68,067,372 | 133.2 |
| 2020 | 69,291,926 | 135.6 |
| 2022 | 69,648,117 | 136.3 |
| 2023 | 69,794,997 | 136.6 |
| 2024 | 69,920,998 | 136.9 |
| 2025 | 70,025,248 | 137.1 |
| 2030 | 70,280,684 | 137.6 |
| 2035 | 70,086,586 | 137.2 |
| 2040 | 69,428,181 | 135.9 |
| 2045 | 68,308,383 | 133.7 |
| 2050 | 66,768,316 | 130.7 |
| 2055 | 64,901,811 | 127 |
| 2060 | 62,828,177 | 123 |
| 2065 | 60,662,463 | 118.7 |
| 2070 | 58,504,654 | 114.5 |
| 2075 | 56,423,303 | 110.4 |
| 2080 | 54,443,487 | 106.6 |
| 2085 | 52,562,240 | 102.9 |
| 2090 | 50,764,568 | 99.4 |
| 2095 | 49,045,065 | 96 |
| 2100 | 47,424,266 | 92.8 |
Data from US Census International Database