Pakistan has experienced rapid population growth over the past several decades, making it the fifth most populous country in the world. According to the 2023 estimates, Pakistan’s population surpassed 240 million, a significant increase from about 132 million in 1998. This growth is driven by a high birth rate, relatively low mortality rate, and a youthful population, with a large proportion under the age of 25. Urbanization is also accelerating, with major cities like Karachi, Lahore, and Islamabad expanding rapidly. The country’s annual population growth rate remains above 2%, which poses challenges for resources, infrastructure, healthcare, and education, while also presenting opportunities for economic development if managed effectively.
Year | Population | Population Density Per Square KM |
---|---|---|
1950 | 40,382,206 | 52.4 |
1955 | 45,535,711 | 59.1 |
1960 | 51,718,581 | 67.1 |
1965 | 59,046,203 | 76.6 |
1970 | 67,491,369 | 87.6 |
1975 | 76,456,121 | 99.2 |
1980 | 85,219,117 | 110.5 |
1985 | 101,421,542 | 131.6 |
1990 | 116,683,489 | 151.4 |
1995 | 130,203,530 | 168.9 |
2000 | 148,400,343 | 192.5 |
2005 | 168,065,950 | 218 |
2010 | 188,341,201 | 244.3 |
2015 | 210,462,259 | 273 |
2020 | 233,431,156 | 302.8 |
2022 | 242,923,845 | 315.1 |
2023 | 247,653,551 | 321.3 |
2024 | 252,363,571 | 327.4 |
2025 | 257,047,044 | 333.4 |
2030 | 280,266,050 | 363.6 |
2035 | 303,043,639 | 393.1 |
2040 | 325,197,856 | 421.9 |
2045 | 346,445,113 | 449.4 |
2050 | 366,569,839 | 475.5 |
2055 | 385,628,839 | 500.2 |
2060 | 403,522,132 | 523.5 |
2065 | 419,905,378 | 544.7 |
2070 | 434,488,371 | 563.6 |
2075 | 447,043,248 | 579.9 |
2080 | 457,418,667 | 593.4 |
2085 | 465,513,985 | 603.9 |
2090 | 471,235,743 | 611.3 |
2095 | 474,492,762 | 615.5 |
2100 | 475,248,787 | 616.5 |
Data from US Census International Database