Liechtenstein, a small landlocked country in Central Europe, has experienced modest population growth over the past several decades. As of 2023, its population is estimated to be around 39,000 people. The growth rate has generally remained low, typically below 1% per year, due to limited natural increase and controlled immigration policies. While the country benefits from a high standard of living and a strong economy, its small size and strict residency requirements have kept population growth steady but slow. Most of the population resides in the Rhine Valley, with Vaduz, the capital, being the largest urban center. Overall, Liechtenstein's population growth is characterized by stability and gradual increase rather than rapid expansion.
Year | Population | Population Density Per Square KM |
---|---|---|
1950 | 13,500 | 84.4 |
1955 | 14,700 | 91.9 |
1960 | 16,426 | 102.7 |
1965 | 18,721 | 117 |
1970 | 21,103 | 131.9 |
1975 | 23,413 | 146.3 |
1980 | 25,074 | 156.7 |
1985 | 26,879 | 168 |
1990 | 28,796 | 180 |
1995 | 30,886 | 193 |
2000 | 32,748 | 204.7 |
2005 | 34,880 | 218 |
2010 | 36,137 | 225.9 |
2015 | 37,625 | 235.2 |
2020 | 39,137 | 244.6 |
2022 | 39,711 | 248.2 |
2023 | 39,993 | 250 |
2024 | 40,272 | 251.7 |
2025 | 40,547 | 253.4 |
2030 | 41,831 | 261.4 |
2035 | 42,897 | 268.1 |
2040 | 43,729 | 273.3 |
2045 | 44,382 | 277.4 |
2050 | 44,924 | 280.8 |
2055 | 45,396 | 283.7 |
2060 | 45,836 | 286.5 |
2065 | 46,274 | 289.2 |
2070 | 46,732 | 292.1 |
2075 | 47,214 | 295.1 |
2080 | 47,688 | 298 |
2085 | 48,126 | 300.8 |
2090 | 48,520 | 303.2 |
2095 | 48,859 | 305.4 |
2100 | 49,149 | 307.2 |
Data from US Census International Database