Italy Population: 62,402,659
Year | Population | World Rank | Density SQ/KM | Density Rank |
---|---|---|---|---|
2020 | 62,402,659 | 23 | 212.2 | 66 |
2025 | 62,591,055 | 24 | 212.8 | 71 |
2030 | 62,622,556 | 24 | 212.9 | 72 |
2035 | 62,530,696 | 27 | 212.6 | 72 |
2040 | 62,318,725 | 30 | 211.9 | 71 |
2045 | 61,956,332 | 31 | 210.6 | 72 |
2050 | 61,415,852 | 32 | 208.8 | 74 |
Year | Population | World Rank | Density SQ/KM | Density Rank |
---|---|---|---|---|
1950 | 47,105,000 | 10 | 160.1 | 31 |
1955 | 48,633,000 | 11 | 165.3 | 32 |
1960 | 50,197,600 | 12 | 170.7 | 33 |
1965 | 51,987,100 | 12 | 176.7 | 34 |
1970 | 53,661,100 | 13 | 182.4 | 36 |
1975 | 55,571,894 | 14 | 188.9 | 39 |
1980 | 56,451,247 | 13 | 191.9 | 43 |
1985 | 56,718,115 | 14 | 192.8 | 48 |
1990 | 56,713,409 | 18 | 192.8 | 52 |
1995 | 57,294,513 | 21 | 194.8 | 53 |
2000 | 57,784,373 | 22 | 196.5 | 55 |
2005 | 59,037,808 | 23 | 200.7 | 55 |
2010 | 60,748,965 | 23 | 206.5 | 55 |
2015 | 61,855,120 | 23 | 210.3 | 58 |
Population data is from US Census - International Database.
Population grid data displayed on map is from: Center for International Earth Science Information Network - CIESIN - Columbia University. 2018. Gridded Population of the World, Version 4 (GPWv4): Population Count Adjusted to Match 2015 Revision of UN WPP Country Totals, Revision 11. Palisades, NY: NASA Socioeconomic Data and Applications Center (SEDAC). Accessed 02 11 2020.
Home | Privacy Policy