India Population: 1,326,093,247
Year | Population | World Rank | Density SQ/KM | Density Rank |
---|---|---|---|---|
2020 | 1,326,093,247 | 2 | 446.0 | 28 |
2025 | 1,396,046,308 | 2 | 469.5 | 28 |
2030 | 1,460,743,172 | 1 | 491.3 | 27 |
2035 | 1,519,490,869 | 1 | 511.1 | 29 |
2040 | 1,571,715,199 | 1 | 528.6 | 29 |
2045 | 1,617,237,916 | 1 | 543.9 | 28 |
2050 | 1,656,553,632 | 1 | 557.2 | 27 |
Year | Population | World Rank | Density SQ/KM | Density Rank |
---|---|---|---|---|
1950 | 369,880,000 | 2 | 124.4 | 38 |
1955 | 404,267,590 | 2 | 136.0 | 38 |
1960 | 445,393,249 | 2 | 149.8 | 37 |
1965 | 494,963,596 | 2 | 166.5 | 36 |
1970 | 553,888,763 | 2 | 186.3 | 34 |
1975 | 618,922,643 | 2 | 208.2 | 35 |
1980 | 684,887,703 | 2 | 230.4 | 34 |
1985 | 759,612,212 | 2 | 255.5 | 33 |
1990 | 838,158,831 | 2 | 281.9 | 32 |
1995 | 920,584,971 | 2 | 309.6 | 31 |
2000 | 1,006,300,297 | 2 | 338.5 | 30 |
2005 | 1,090,973,030 | 2 | 366.9 | 28 |
2010 | 1,173,108,018 | 2 | 394.6 | 29 |
2015 | 1,251,695,584 | 2 | 421.0 | 27 |
India is the second most populated country on Earth, behind China. India is projected to grow to more than 1.4 billion people within the next ten years, surpassing China as the world's population leader. The population density of India is almost 450 people per square kilometer, ranked 28th among the world's countries. More than two thirds of India's people live in rural farming areas, although the country is also home to some of the world's largest and most rapidly growing cities, including Mumbai, Delhi, Chennai, Kolkata, Bangalore, Hyderabad, Ahmedabad, Surat, and Pune. Great improvements in healthcare, agriculture, and industry have steadily decreased infant and child mortality rates and raised life expectancy rates for the expanding population of India.
Population data is from US Census - International Database.
Population grid data displayed on map is from: Center for International Earth Science Information Network - CIESIN - Columbia University. 2018. Gridded Population of the World, Version 4 (GPWv4): Population Count Adjusted to Match 2015 Revision of UN WPP Country Totals, Revision 11. Palisades, NY: NASA Socioeconomic Data and Applications Center (SEDAC). Accessed 02 11 2020.
Home | Privacy Policy