Georgia has experienced steady population growth over the past several decades, driven by both natural increase and significant migration. According to the U.S. Census Bureau, Georgia's population grew from about 8.2 million in 2000 to over 10.7 million by 2023, making it one of the fastest-growing states in the country. The Atlanta metropolitan area, in particular, has seen rapid expansion due to its strong job market, diverse economy, and relatively affordable cost of living. This growth has contributed to increased diversity, with rising numbers of Hispanic, Asian, and African American residents. While the state's growth has spurred economic development, it has also presented challenges such as urban sprawl, traffic congestion, and pressure on infrastructure and public services.
Year | Population | Population Density Per Square KM |
---|---|---|
1950 | 3,515,602 | 50.4 |
1955 | 3,827,154 | 54.9 |
1960 | 4,146,570 | 59.5 |
1965 | 4,464,959 | 64.1 |
1970 | 4,694,491 | 67.4 |
1975 | 4,897,656 | 70.3 |
1980 | 5,045,697 | 72.4 |
1985 | 5,192,957 | 74.5 |
1990 | 5,431,164 | 77.9 |
1995 | 5,041,416 | 72.3 |
2000 | 4,818,805 | 69.1 |
2005 | 4,790,009 | 68.7 |
2010 | 4,902,939 | 70.3 |
2015 | 4,931,249 | 70.7 |
2020 | 4,930,665 | 70.7 |
2022 | 4,935,518 | 70.8 |
2023 | 4,936,390 | 70.8 |
2024 | 4,936,539 | 70.8 |
2025 | 4,936,025 | 70.8 |
2030 | 4,923,484 | 70.6 |
2035 | 4,904,446 | 70.4 |
2040 | 4,883,071 | 70.1 |
2045 | 4,856,274 | 69.7 |
2050 | 4,815,328 | 69.1 |
2055 | 4,757,579 | 68.3 |
2060 | 4,688,132 | 67.3 |
2065 | 4,612,138 | 66.2 |
2070 | 4,531,579 | 65 |
2075 | 4,443,763 | 63.8 |
2080 | 4,347,461 | 62.4 |
2085 | 4,245,628 | 60.9 |
2090 | 4,144,510 | 59.5 |
2095 | 4,049,775 | 58.1 |
2100 | 3,961,001 | 56.8 |
Data from US Census International Database